Explorer
Plot AI supercomputers, campuses and countries on any two measures
453 supercomputers, 95 AI campuses and 54 countries, on your own axes.
Pick two measures, a log scale and a filter. The supercomputers and AI campuses come from Epoch AI, each country’s grid from Ember. The table under the chart follows your choice, and the page address keeps it.
Embed
Credits Epoch AI.
Credits Epoch AI.
Credits Epoch AI, Cloud providers and Ember.
Each frame links back to its page. Preview it.
Cite
Supercomputers: H100e, by first operational
Supercomputers
453 supercomputers · supercomputers.csvOne row per GPU cluster in Epoch AI’s list, campus clusters included. Epoch no longer updates the list; its newest cluster is from Jul 2025.
| Supercomputer | Continent | Country | Owner | Certainty | H100e | First operational |
|---|---|---|---|---|---|---|
| xAI Colossus Memphis Phase 3 | North America | United States | xAI | Confirmed | 275,796 | 22 Jul 2025 |
| Meta 100k | North America | United States | Meta AI | Likely | 100,000 | 30 Oct 2024 |
| OpenAI/Microsoft Goodyear Arizona | North America | United States | Microsoft,OpenAI | Likely | 100,000 | 2 Oct 2024 |
| Oracle OCI Supercluster H200s | North America | United States | Oracle | Likely | 65,536 | 21 Nov 2024 |
| Tesla Cortex Phase 1 | North America | United States | Tesla | Confirmed | 50,000 | 15 Nov 2024 |
| Lawrence Livermore NL El Capitan Phase 2 | North America | United States | US Department of Energy | Confirmed | 44,143 | 18 Nov 2024 |
| CoreWeave H200s | North America | United States | CoreWeave | Likely | 42,000 | 28 Aug 2024 |
| Meta GenAI 2024a | North America | United States | Meta AI | Confirmed | 24,576 | 12 Mar 2024 |
| Meta GenAI 2024b | North America | United States | Meta AI | Confirmed | 24,576 | 12 Mar 2024 |
| Jupiter, Jülich | Europe | Germany | EuroHPC JU,Julich Supercomputing Center | Confirmed | 23,536 | 10 Jun 2025 |
| Oracle OCI MI300x | North America | United States | Oracle | Likely | 21,649 | 15 Nov 2024 |
| NexGen Cloud Hyperstack AQ Compute Supercomputer | Europe | Norway | NexGen Cloud | Likely | 16,384 | 19 Apr 2024 |
| Oracle OCI Supercluster H100s | North America | United States | Oracle | Likely | 16,384 | 15 Apr 2024 |
| Microsoft Azure Eagle | North America | United States | Microsoft | Confirmed | 14,400 | 15 Nov 2023 |
| Alps Supercomputer Phase 2 | Europe | Switzerland | ETH Domain | Confirmed | 10,752 | 17 Sep 2024 |
| NVIDIA CoreWeave Eos-DFW Phase 1 | North America | United States | Nvidia,CoreWeave | Confirmed | 10,752 | 8 Nov 2023 |
| Oracle OCI Supercluster A100s | North America | United States | Oracle | Likely | 10,332 | 15 Nov 2023 |
| Anonymized Chinese System | Asia | China | Not given | Likely | 10,000 | 15 Oct 2024 |
| Anonymized Chinese System | Asia | China | Not given | Likely | 10,000 | 15 Feb 2025 |
| Imbue 10k Cluster | North America | United States | Imbue | Likely | 10,000 | 7 Sep 2023 |
| Tesla 10k H100 Cluster | North America | United States | Tesla | Confirmed | 10,000 | 28 Aug 2023 |
| Sesterce Nordics | — | — | Sesterce | Likely | 8,192 | 29 Jun 2024 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 8,000 | 15 Mar 2024 |
| Anonymized Chinese System | Asia | China | Not given | Likely | 8,000 | 15 Aug 2024 |
| Magic G4 Google Cloud Rental | North America | United States | Confirmed | 8,000 | — | |
| Nebius 8k Finland Phase 1 | Europe | Finland | Nebius AI | Likely | 8,000 | 10 May 2024 |
| Microsoft GPT-4 cluster | North America | United States | Microsoft,OpenAI | Likely | 7,883 | 30 Apr 2022 |
| Aramco Groq Inference Cluster | Asia | Saudi Arabia | Saudi Aramco | Likely | 7,475 | 15 Jan 2025 |
| Oak Ridge NL Frontier | North America | United States | US Department of Energy | Confirmed | 7,283 | 30 May 2022 |
| AIST ABCI 3.0 | Asia | Japan | National Institute of Advanced Industrial Science and Technology (AIST) | Confirmed | 6,128 | 20 Jan 2025 |
| Anonymized Chinese System | Asia | China | Not given | Likely | 6,000 | 15 Aug 2022 |
| University of Bristol Isambard-AI | Europe | United Kingdom | UK Research and Innovation | Confirmed | 5,448 | 15 Jun 2025 |
| Meta Research SuperCluster (RSC-1) Phase 2 | North America | United States | Meta AI | Confirmed | 5,045 | 18 May 2023 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 5,000 | 15 Jun 2024 |
| Anonymized Chinese System | Asia | China | Not given | Likely | 5,000 | 15 Feb 2025 |
| Nebius ISEG2 | Europe | Iceland | Nebius AI | Confirmed | 4,992 | 15 Jun 2025 |
| NVIDIA Eos Phase 2 | North America | United States | Nvidia | Confirmed | 4,608 | 1 Nov 2023 |
| Lawrence Livermore NL Tuolumne | North America | United States | US Department of Energy | Confirmed | 4,567 | 18 Nov 2024 |
| Google Oklahoma TPU v4 Pods | North America | United States | Confirmed | 4,553 | 12 May 2022 | |
| Mare Nostrum 5 | Europe | Spain | Barcelona Supercomputing Center,EuroHPC JU | Confirmed | 4,480 | 1 Nov 2023 |
| Together AI H100 Cluster | North America | United States | Together | Likely | 4,424 | 16 Oct 2023 |
| EuroHPC Leonardo | Europe | Italy | EuroHPC JU | Confirmed | 4,359 | 22 Nov 2022 |
| Amazon Titan training cluster | North America | United States | Amazon | Likely | 4,339 | 15 Jan 2023 |
| Google Hypercomputer TPU v5p pod | — | — | Confirmed | 4,156 | 6 Dec 2023 | |
| Sesterce H100s Phase 2 | Europe | France | Sesterce | Likely | 4,096 | 6 Jul 2024 |
| Sesterce Synapse Phase 2 | Europe | France | Sesterce | Likely | 4,096 | 15 Jan 2025 |
| Yotta Shakti Cloud NM1 Phase 1 | Asia | India | Yotta Data Services | Confirmed | 4,096 | 15 May 2024 |
| ExxonMobil Discovery 6 | North America | United States | ExxonMobil | Confirmed | 4,032 | 15 Jun 2025 |
| Anonymized Chinese System | Asia | China | Not given | Likely | 4,000 | 15 Sep 2023 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 4,000 | 15 Aug 2024 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 4,000 | 15 May 2024 |
| CoreWeave LiquidLab | North America | United States | CoreWeave | Likely | 4,000 | — |
| Microsoft Azure ND H100 v5 VM | North America | United States | Microsoft | Confirmed | 4,000 | 13 Mar 2023 |
| Nebius Kansas City Phase 1 | North America | United States | Nebius AI | Likely | 4,000 | 15 Apr 2025 |
| Sweden 4k H100 Cluster | Europe | Sweden | Not given | Likely | 4,000 | 14 Jan 2025 |
| Gemini 1.0 Ultra training cluster A | North America | United States | Likely | 3,984 | 20 Aug 2023 | |
| Vultr Chicago Cluster | North America | United States | Vultr | Likely | 3,964 | 11 Dec 2024 |
| NFDG Andromeda Phase 2 | North America | United States | Nat Friedman and Daniel Gross | Confirmed | 3,874 | 15 Jul 2024 |
| XTX Markets Cluster | — | — | XTX Markets | Likely | 3,153 | 27 Mar 2023 |
| Novo Nordisk Gefion | Europe | Denmark | Novo Nordisk Foundation,Danish Centre for AI Innovation,Export and Investment Fund of Denmark | Confirmed | 3,032 | 23 Oct 2024 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 3,000 | — |
| Anonymized Chinese System | Asia | China | Not given | Likely | 3,000 | 15 Mar 2021 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 3,000 | 15 Jan 2024 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 3,000 | 15 Jul 2021 |
| Anonymized Chinese System | Asia | China | Not given | Likely | 3,000 | 15 Jan 2025 |
| CEA EXA1-HE Phase 3 | Europe | France | French Alternative Energies and Atomic Energy Commission (CEA) | Confirmed | 2,688 | 15 Jun 2025 |
| Eni HPC6 | Europe | Italy | Eni | Confirmed | 2,688 | 18 Nov 2024 |
| Los Alamos NL Venado | North America | United States | US Department of Energy | Confirmed | 2,560 | 16 Apr 2024 |
| Meta Research SuperCluster 2 (RSC-2) | North America | United States | Meta AI | Confirmed | 2,522 | 31 Oct 2023 |
| Samsung SSC4 | Asia | South Korea | Samsung | Confirmed | 2,496 | 15 Jun 2025 |
| Tesla A100 Cluster Phase 2 | North America | United States | Tesla | Confirmed | 2,321 | 16 Aug 2022 |
| EuroHPC LUMI | Europe | Finland | EuroHPC JU | Confirmed | 2,305 | 15 Sep 2022 |
| Lawrence Berkeley NL NERSC Perlmutter | North America | United States | US Department of Energy | Confirmed | 2,260 | 17 May 2021 |
| AIST ABCI-Q | Asia | Japan | National Institute of Advanced Industrial Science and Technology (AIST) | Confirmed | 2,048 | 15 Jun 2025 |
| Horizon Compute Baobab Phase 2 | North America | United States | Horizon Compute | Likely | 2,048 | 1 Mar 2025 |
| Northern Data Group Njored Taiga Cloud Island 5 | Europe | United Kingdom | Northern Data Group | Likely | 2,048 | 30 Mar 2024 |
| Northern Data Group Taiga Cloud Island 3 | — | — | Northern Data Group | Likely | 2,048 | 30 Mar 2024 |
| Northern Data Group Taiga Cloud Island 4 | — | — | Northern Data Group | Likely | 2,048 | 30 Mar 2024 |
| Northern Data Group Taiga Cloud NO1 Island 1 | Europe | Norway | Northern Data Group | Likely | 2,048 | 30 Mar 2024 |
| Northern Data Group Taiga Cloud NO1 Island 2 | Europe | Norway | Northern Data Group | Likely | 2,048 | 30 Mar 2024 |
| NVIDIA Israel-1 Phase 2 | Asia | Israel | Nvidia | Likely | 2,048 | 20 Nov 2024 |
| SoftBank CHIE-2 | Asia | Japan | Softbank | Confirmed | 2,040 | 31 Oct 2024 |
| SoftBank CHIE-3 | Asia | Japan | Softbank | Confirmed | 2,040 | 31 Oct 2024 |
| Sakura's H100s Phase 1 | Asia | Japan | Sakura Internet | Confirmed | 2,016 | 31 Jul 2024 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 2,000 | 15 Sep 2024 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 2,000 | 15 Mar 2024 |
| Anonymized Chinese System | Asia | China | Not given | Likely | 2,000 | 15 Oct 2024 |
| Anonymized Chinese System | Asia | China | Not given | Likely | 2,000 | 15 Apr 2021 |
| Anonymized Chinese System | Asia | China | Not given | Likely | 2,000 | 15 Jun 2024 |
| Quebec 2k H100 Cluster | North America | Canada | Not given | Likely | 2,000 | 14 Jan 2025 |
| CEA EXA1-HE Phase 2 | Europe | France | French Alternative Energies and Atomic Energy Commission (CEA) | Confirmed | 1,908 | 17 Apr 2024 |
| Microsoft Azure Meta AI Rental | North America | United States | Microsoft | Confirmed | 1,703 | 27 May 2022 |
| Argonne NL Aurora | North America | United States | US Department of Energy | Confirmed | 1,689 | 13 May 2024 |
| Jean Zay Supercomputer Phase 4 | Europe | France | GENCI | Confirmed | 1,587 | 15 Sep 2024 |
| Nebius ISEG | Europe | Finland | Nebius AI | Confirmed | 1,520 | 1 Nov 2023 |
| Sandia NL El Dorado | North America | United States | US Department of Energy | Confirmed | 1,506 | 18 Nov 2024 |
| NVIDIA Selene Phase 2 | North America | United States | Nvidia | Confirmed | 1,413 | 30 Nov 2020 |
| Meta 2017 V100 Cluster | North America | United States | Meta AI | Confirmed | 1,390 | 1 Oct 2017 |
| TensorWave MI300X Cluster 1 Phase 1 | North America | United States | TensorWave | Likely | 1,321 | 1 Apr 2024 |
| Core42 SuperPOD | Asia | United Arab Emirates | G42 | Confirmed | 1,272 | 30 Oct 2024 |
| Tesla Training Cluster | North America | United States | Tesla | Likely | 1,271 | 20 Aug 2021 |
| Ezra-1 Stability AI AWS Cluster | — | — | Amazon | Confirmed | 1,261 | 20 Jul 2022 |
| JUWELS-Booster | Europe | Germany | Julich Supercomputing Center | Confirmed | 1,181 | 16 Nov 2020 |
| Huawei Pangu Ultra MoE 910Bs | — | — | Not given | Confirmed | 1,140 | — |
| JCAHPC Miyabi | Asia | Japan | Joint Center for Advanced High Performance Computing (JCAHPC) | Confirmed | 1,120 | 15 Jan 2025 |
| Lawrence Livermore NL Sierra | North America | United States | US Department of Energy | Confirmed | 1,091 | 1 Jun 2018 |
| Denvr Dataworks H100 | North America | United States | Denvr Dataworks | Likely | 1,024 | 15 Oct 2024 |
| GreenNode Bangkok Cluster | Asia | Thailand | VNG Corporation | Confirmed | 1,024 | 25 Jun 2024 |
| IBM Blue Vela | North America | United States | IBM | Likely | 1,024 | 7 Jul 2024 |
| LeptonAI H100 Cluster | North America | United States | Lepton AI | Likely | 1,024 | 20 Aug 2024 |
| NVIDIA Helios | — | — | Nvidia | Confirmed | 1,024 | 15 Nov 2023 |
| Ori Global Cloud H100 Cluster | — | — | Ori Industries | Likely | 1,024 | 16 Oct 2024 |
| SIAM AI HGX | Asia | Thailand | SIAM AI | Likely | 1,024 | 12 Sep 2024 |
| Sustainable Metal Cloud Singapore Phase 1 | Asia | Singapore | SMC - Sustainable Metal Cloud | Confirmed | 1,024 | 30 May 2024 |
| Ubilink.AI Supercomputer | Asia | Taiwan | Ubilink AI | Confirmed | 1,024 | 18 Nov 2024 |
| Scaleway Nabuchodonosor | Europe | France | Iliad SA | Confirmed | 1,016 | 5 Oct 2023 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 1,000 | 15 Jan 2024 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 1,000 | 15 Nov 2024 |
| Anonymized Chinese System | Asia | China | Not given | Likely | 1,000 | 15 Jul 2022 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 1,000 | 15 Sep 2020 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 1,000 | 15 Dec 2024 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 1,000 | 15 Sep 2024 |
| Hut 8 H100 Cluster | North America | United States | Hut 8 | Confirmed | 1,000 | 26 Sep 2024 |
| NHN Cloud's National AI Data Center | Asia | South Korea | NHN Corporation | Confirmed | 1,000 | 1 Nov 2023 |
| Voltage Park Texas Phase 1 | North America | United States | Voltage Park | Likely | 1,000 | 27 Feb 2024 |
| TSUBAME4.0 | Asia | Japan | Tokyo Institute of Technology | Confirmed | 960 | 1 Apr 2024 |
| Intel Stability Gaudi 2 | North America | United States | Intel | Confirmed | 910 | 11 Mar 2024 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 900 | 15 Mar 2024 |
| Paper on PaLM | North America | United States | Confirmed | 854 | 5 Apr 2022 | |
| Microsoft Ares/Maia | North America | United States | Microsoft | Likely | 828 | 15 Nov 2023 |
| Iris Energy Prince George cluster | North America | Canada | IREN | Confirmed | 816 | 30 Apr 2024 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 800 | 15 Jan 2024 |
| Argonne NL Polaris | North America | United States | US Department of Energy | Confirmed | 706 | 1 Nov 2021 |
| NAVER Corp Sejong | Asia | South Korea | NAVER | Confirmed | 706 | 15 Nov 2023 |
| Microsoft Azure Voyager-EUS2 | North America | United States | Microsoft | Confirmed | 666 | 1 Nov 2021 |
| Softbank SuperPOD | Asia | Japan | Softbank | Confirmed | 646 | 30 Sep 2023 |
| Petrobras Pegasus (Pégaso) | South America | Brazil | Petrobras | Confirmed | 636 | 1 Nov 2022 |
| Azure OpenAI GPT-3 Cluster | North America | United States | Microsoft,OpenAI | Likely | 632 | 15 Apr 2020 |
| ExxonMobil Discovery 5 | North America | United States | ExxonMobil | Confirmed | 631 | 1 Nov 2022 |
| ND A100 v4 | North America | United States | Microsoft | Likely | 631 | 1 Jun 2021 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 600 | 15 Dec 2019 |
| Google TPU v4 Pod | North America | United States | Confirmed | 569 | 19 May 2021 | |
| NVIDIA Taipei-1 | Asia | Taiwan | Nvidia | Confirmed | 559 | 1 Jun 2024 |
| Samsung SSC-21 | Asia | South Korea | Samsung | Confirmed | 555 | 1 Nov 2021 |
| Tesla Auto-Labeling Cluster | North America | United States | Tesla | Likely | 552 | 20 Aug 2021 |
| DeepL Mercury | Europe | Sweden | DeepL | Confirmed | 544 | 2 Aug 2023 |
| Lawrence Livermore NL RZAdams | North America | United States | US Department of Energy | Confirmed | 507 | 1 Jun 2024 |
| Ahrefs Yep1 | North America | United States | Ahrefs | Confirmed | 504 | 1 Jun 2024 |
| Recursion BioHive-2 | North America | United States | Recursion Pharmaceuticals | Confirmed | 504 | 13 May 2024 |
| Yandex Chervonenkis | Europe | Russia | Yandex | Confirmed | 502 | 1 Nov 2021 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 500 | 15 Jan 2023 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 500 | 15 Aug 2021 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 500 | 15 Nov 2020 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 500 | 15 Aug 2023 |
| BNY Mellon Supercomputer | — | — | BNY Mellon | Likely | 500 | 18 Mar 2024 |
| Saudi Aramco Dammam-7 | Asia | Saudi Arabia | Saudi Aramco | Confirmed | 500 | 21 Jan 2021 |
| AGH Cyfronet Helios | Europe | Poland | AGH University of Krakow | Confirmed | 464 | 1 Jun 2024 |
| Eni HPC5 | Europe | Italy | Eni | Confirmed | 460 | 21 Feb 2020 |
| CSIRO Virga | Oceania | Australia | CSIRO | Confirmed | 448 | 11 Jul 2024 |
| SURF Snellius Phase 3 | Europe | Netherlands | SURF | Confirmed | 443 | 11 Jul 2024 |
| Saudi Aramco Tuwaiq-1 | Asia | Saudi Arabia | Saudi Aramco | Confirmed | 416 | 1 Jun 2024 |
| Microsoft Azure Pioneer-EUS | North America | United States | Microsoft | Confirmed | 414 | 1 Jun 2021 |
| Microsoft Azure Pioneer-SCUS | North America | United States | Microsoft | Confirmed | 414 | 1 Jun 2021 |
| Microsoft Azure Pioneer-WEU | Europe | Netherlands | Microsoft | Confirmed | 414 | 1 Jun 2021 |
| Microsoft Azure Pioneer-WUS2 | North America | United States | Microsoft | Confirmed | 414 | 1 Jun 2021 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 400 | 15 May 2023 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 400 | 15 Apr 2024 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 400 | 15 Apr 2022 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 400 | 15 Aug 2023 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 400 | 15 Jun 2023 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 400 | 15 Mar 2018 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 400 | 15 Mar 2024 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 400 | 15 Jul 2021 |
| Princeton Della Phase 2 | North America | United States | Princeton University | Confirmed | 396 | 15 Mar 2024 |
| Core42 AI-03 | Asia | United Arab Emirates | G42 | Confirmed | 395 | 15 Jun 2025 |
| Microsoft Explorer-WUS3 | North America | United States | Microsoft | Confirmed | 372 | 1 Jun 2023 |
| Naver DGX Superpod | Asia | South Korea | NAVER | Confirmed | 353 | 5 Oct 2020 |
| University of Florida HiPerGator 3.0 Superpod | North America | United States | University of Florida | Confirmed | 353 | 31 Jan 2021 |
| PCSS Poznan Proxima | Europe | Poland | Polish Academy of Sciences | Confirmed | 348 | 1 Jun 2024 |
| Yandex Lyapunov | Europe | Russia | Yandex | Confirmed | 346 | 1 Nov 2021 |
| Yandex Galushkin | Europe | Russia | Yandex | Confirmed | 343 | 1 Nov 2021 |
| NVIDIA SATURN V Phase 2 | North America | United States | Nvidia | Likely | 334 | 26 Mar 2018 |
| SK Telecom Titan Phase 2 | Asia | South Korea | SK Telecom | Confirmed | 328 | 14 Feb 2023 |
| Gcore data center Phase 1 | Asia | South Korea | Gcore,NHN Corporation | Confirmed | 320 | 15 Apr 2024 |
| Wroclaw Centre for Networking and Supercomputing Lem | Europe | Poland | Wroclaw Tech (Wrocław University of Science and Technology) | Confirmed | 304 | 1 Jun 2024 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 300 | 15 Mar 2024 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 300 | 15 Sep 2020 |
| Anonymized Chinese System | Asia | China | Not given | Likely | 300 | 15 Dec 2023 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 300 | 15 Jul 2021 |
| NEC Corp Japan Supercomputer | Asia | Japan | NEC Corporation | Confirmed | 293 | 24 Jul 2023 |
| GENCI Adastra | Europe | France | GENCI | Confirmed | 262 | 1 Jun 2022 |
| MPT-30B training cluster | — | — | MosaicML | Confirmed | 256 | 20 Jun 2023 |
| Google MLPerf 0.7 Submission | North America | United States | Confirmed | 255 | 29 Jul 2020 | |
| EuroHPC MeluXina | Europe | Luxembourg | EuroHPC JU | Confirmed | 252 | 7 Jun 2021 |
| Cineca Marconi-100 | Europe | Italy | Cineca | Confirmed | 250 | 20 Apr 2020 |
| KT SuperPOD | Asia | South Korea | KT | Confirmed | 250 | 1 Jun 2023 |
| SberCloud Christofari Neo | Europe | Russia | SberCloud | Confirmed | 250 | 1 Nov 2021 |
| Fastweb NeXXt AI Factory | Europe | Italy | Fastweb | Confirmed | 248 | 9 Jul 2024 |
| Opera Iceland KEF-1 SuperPOD | Europe | Iceland | Opera | Confirmed | 248 | 28 Feb 2024 |
| Condor Galaxy 1 (CG-1) | North America | United States | G42,Cerebras Systems | Confirmed | 243 | 13 Nov 2023 |
| FZJ JURECA | Europe | Germany | Julich Supercomputing Center | Confirmed | 242 | 23 Jun 2021 |
| Max-Planck-Gesellschaft Raven | Europe | Germany | Max Planck Society | Confirmed | 242 | 1 Jun 2021 |
| NSC Berzelius Phase 2 | Europe | Sweden | Linköping University | Confirmed | 237 | 1 Jun 2023 |
| Karlsruher Institut für Technologie HoreKa | Europe | Germany | Karlsruhe Institute of Technology | Confirmed | 233 | 1 Jun 2021 |
| KT Internal MI250 Cluster | Asia | South Korea | KT | Confirmed | 232 | 15 Dec 2022 |
| Paper on AlphaZero | North America | United States | Likely | 232 | 5 Dec 2017 | |
| NSTDA Supercomputer Center (ThaiSC) LANTA | Asia | Thailand | National Science and Technology Development Agency (NSTDA) | Confirmed | 222 | 1 Nov 2022 |
| Petrobras Gaia | South America | Brazil | Petrobras | Confirmed | 222 | 1 Jun 2023 |
| TotalEnergies Pangea III | Europe | France | TotalEnergies | Confirmed | 214 | 18 Jun 2019 |
| University of Illinois NCSA Delta | North America | United States | University of Illinois Urbana-Champaign (UIUC) | Confirmed | 212 | 11 Oct 2022 |
| AIRAWAT-PSAI Phase 2 | Asia | India | Center for Development of Advanced Computing (C-DAC) | Confirmed | 207 | 23 May 2023 |
| MSU-270 | Europe | Russia | Moscow State Univeristy | Likely | 202 | 2 Sep 2023 |
| NVIDIA Cambridge-1 | Europe | United Kingdom | Nvidia | Confirmed | 202 | 1 Jun 2021 |
| Calcul Québec Narval | North America | Canada | Compute Canada | Confirmed | 201 | 1 Nov 2021 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 200 | 15 Jul 2023 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 200 | 15 Jun 2023 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 200 | 15 Apr 2023 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 200 | 15 Sep 2023 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 200 | 15 May 2022 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 200 | 15 May 2022 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 200 | 15 Sep 2021 |
| Lawrence Livermore NL Lassen Phase 2 | North America | United States | US Department of Energy | Confirmed | 200 | 19 Aug 2020 |
| hessian.AI fortytwo | Europe | Germany | hessian.AI | Confirmed | 199 | 15 Jun 2023 |
| Japanese Research Institute 2 Supercomputer 1 | Asia | Japan | Not given | Confirmed | 197 | 1 Jun 2022 |
| EuroHPC Karolina | Europe | Czechia | EuroHPC JU | Confirmed | 182 | 1 Jun 2021 |
| Aleph Alpha alpha ONE | Europe | Germany | Aleph Alpha | Confirmed | 161 | 1 Jun 2022 |
| Los Alamos NL Chicoma | North America | United States | US Department of Energy | Likely | 161 | 20 Dec 2021 |
| Oracle 2020 A100 Cluster | North America | United States | Oracle | Likely | 161 | 30 Sep 2020 |
| Pawsey Supercomputing Centre Setonix | Oceania | Australia | Pawsey Supercomputing Centre | Confirmed | 149 | 1 Jul 2022 |
| University of Edinburgh DiRAC Tursa | Europe | United Kingdom | Distributed Research using Advanced Computing (DiRAC) | Confirmed | 141 | 1 Nov 2021 |
| MosaicML MPT training cluster | — | — | MosaicML | Confirmed | 139 | 5 Mar 2023 |
| Petrobras Dragão | South America | Brazil | Petrobras | Confirmed | 137 | 1 Jun 2021 |
| Jean Zay Supercomputer Phase 3 | Europe | France | GENCI | Confirmed | 131 | 1 Jun 2022 |
| AWS Fast BERT Training | North America | United States | Amazon | Confirmed | 129 | 3 Dec 2019 |
| Taiwania 2 | Asia | Taiwan | National Applied Research Laboratories Taiwan | Confirmed | 127 | 1 Nov 2018 |
| NVIDIA In-house DGX A100 Cluster | North America | United States | Nvidia | Likely | 126 | 14 May 2020 |
| AGH Cyfronet Athena | Europe | Poland | AGH University of Krakow | Confirmed | 121 | 1 Jun 2022 |
| Indiana University Bloomington Jetstream2 | North America | United States | Indiana University Bloomington | Confirmed | 114 | 20 Feb 2022 |
| University of Tokyo Wisteria/BDEC-01 (Aquarius) | Asia | Japan | University of Tokyo | Confirmed | 114 | 1 Jun 2021 |
| NSCC ASPIRE 2A Phase 2 | Asia | Singapore | National Supercomputing Center Singapore | Confirmed | 111 | 1 Nov 2022 |
| Osaka University SQUID | Asia | Japan | Osaka University | Confirmed | 106 | 1 May 2021 |
| Leonardo SpA davinci-1 | Europe | Italy | Leonardo SpA | Confirmed | 101 | 1 Nov 2020 |
| Recursion BioHive-1 | North America | United States | Recursion Pharmaceuticals | Confirmed | 101 | 15 Apr 2021 |
| University of Cambridge Wilkes-3 | Europe | United Kingdom | University of Cambridge | Confirmed | 101 | 1 Jun 2021 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 100 | 15 May 2023 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 100 | 15 May 2021 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 100 | 15 Nov 2019 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 100 | 15 Oct 2022 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 100 | — |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 100 | 15 Jun 2021 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 100 | 15 Jun 2023 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 100 | 15 Sep 2022 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 100 | 15 Mar 2018 |
| NVIDIA DGX SuperPOD 2019 | — | — | Nvidia | Confirmed | 97 | 17 Jun 2019 |
| RPI AiMOS | North America | United States | Rensselaer Polytechnic Institute | Confirmed | 96 | 11 Dec 2019 |
| Google TensorFlow Research Cloud | North America | United States | Likely | 95 | 17 May 2017 | |
| Anonymized Chinese System | Asia | China | Not given | Likely | 90 | 15 Nov 2017 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 90 | 15 Nov 2018 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 90 | 15 Nov 2018 |
| Anonymized Chinese System | Asia | China | Not given | Confirmed | 90 | 15 Nov 2018 |
| U.S. Army Jean | North America | United States | US Department of Defense | Confirmed | 88 | 30 May 2021 |
| TU Dresden AlphaCentauri | Europe | Germany | Technische Universität Dresden | Confirmed | 86 | 28 Feb 2021 |
