North America
United States
United States has 77 of the world’s largest AI campuses, drawing 15.3 GW today and computing with 12.8M H100-equivalents. 101 AI supercomputers outside the tracked campuses are in Epoch AI’s list to Jul 2025, with 552,582 H100-equivalents. 52 public cloud regions are live here, from 9 providers. The IEA puts data-centre electricity use at around 180 TWh in 2024.
- AI campuses
- 15.3 GW
- 77 · 43.4 GW by 2030
AI campuses
Epoch AI · facility power| Site | Owner | Today | 2030 |
|---|---|---|---|
| Colossus 2 | SpaceXAI | 1.3 GW | 2.1 GW |
| Anthropic-Amazon New Carlisle | Amazon | 1.2 GW | 2.3 GW |
| Microsoft Fairwater Atlanta | Microsoft | 859 MW | 859 MW |
| Meta Prometheus | Meta | 612 MW | 1.3 GW |
| OpenAI Stargate Abilene | Oracle | 590 MW | 1.2 GW |
| Microsoft Fairwater Wisconsin | Microsoft | 442 MW | 2.7 GW |
| Google Pryor (North) | 442 MW | 442 MW | |
| Colossus 1 | SpaceXAI | 425 MW | 425 MW |
| Google New Albany | 400 MW | 400 MW | |
| CoreWeave Denton TX | CoreWeave | 367 MW | 395 MW |
| Google Columbus | 364 MW | 464 MW | |
| Amazon Madison Mega Site | Amazon | 341 MW | 819 MW |
| QTS Richmond 1 | Undisclosed | 333 MW | 333 MW |
| Google Bristow | 286 MW | 286 MW | |
| Google Omaha | 284 MW | 474 MW | |
| Google Council Bluffs (East) | 284 MW | 284 MW | |
| Google Papillion | 284 MW | 284 MW | |
| Amazon Ridgeland | Amazon | 273 MW | 1.0 GW |
| Microsoft Goodyear | Microsoft | 263 MW | 263 MW |
| AWS New Albany | Amazon | 255 MW | 405 MW |
| QTS Richmond 2 | Undisclosed | 252 MW | 252 MW |
| Meta-QTS Hillsboro 2 | Meta | 243 MW | 243 MW |
| Meta Jeffersonville | Meta | 241 MW | 241 MW |
| Meta Rosemount | Meta | 241 MW | 241 MW |
| Google Mesa | 237 MW | 237 MW | |
| Meta Temple | Meta | 231 MW | 231 MW |
| Microsoft Project Osmium | Microsoft | 228 MW | 228 MW |
| Google Storey County | 214 MW | 389 MW | |
| QTS Richmond 3 | Undisclosed | 202 MW | 336 MW |
| Coreweave Helios | CoreWeave | 200 MW | 800 MW |
| Meta Montgomery | Meta | 199 MW | 465 MW |
| Meta Huntsville | Meta | 198 MW | 198 MW |
| Meta Kuna | Meta | 198 MW | 198 MW |
| Google The Dalles | 185 MW | 185 MW | |
| Meta Cheyenne | Meta | 182 MW | 249 MW |
| Meta Eagle Mountain | Meta | 179 MW | 179 MW |
| Google Lincoln | 170 MW | 339 MW | |
| Google Lancaster | 164 MW | 164 MW | |
| AWS Berwick | Amazon | 139 MW | 212 MW |
| Google Kansas City East | 126 MW | 126 MW | |
| Google Midlothian | 123 MW | 123 MW | |
| STACK Infrastructure NVA02 | Undisclosed | 118 MW | 487 MW |
| Meta Los Lunas | Meta | 114 MW | 273 MW |
| CoreWeave Chester VA | CoreWeave | 114 MW | 197 MW |
| Meta Gallatin | Meta | 114 MW | 114 MW |
| Microsoft SAT40 | Microsoft | 106 MW | 106 MW |
| Meta Sarpy | Meta | 105 MW | 105 MW |
| Google Red Oak | 93 MW | 185 MW | |
| Google Arcola | 93 MW | 93 MW | |
| CoreWeave Marble NC | CoreWeave | 91 MW | 91 MW |
| Meta Aiken | Meta | 90 MW | 168 MW |
| CoreWeave Ellendale ND | CoreWeave | 88 MW | 520 MW |
| Stream Phoenix | Undisclosed | 77 MW | 267 MW |
| Microsoft-Nebius New Jersey | Nebius | 70 MW | 70 MW |
| Microsoft SAT14 | Microsoft | 66 MW | 66 MW |
| Core42 Lake Mariner | Core42 | 58 MW | 58 MW |
| Anthropic Lake Mariner | AI XPV Platform | 49 MW | 441 MW |
| Vantage TX1 | Undisclosed | 45 MW | 179 MW |
| CoreWeave Dalton 1 & 2 | CoreWeave | 40 MW | 40 MW |
| xAI QTS Atlanta | SpaceXAI | 24 MW | 24 MW |
| OpenAI Stargate New Mexico | Oracle | Building | 2.5 GW |
| Meta Hyperion | Meta | Building | 2.2 GW |
| OpenAI Stargate Shackelford | Oracle | Building | 2.0 GW |
| QTS Cedar Rapids | Undisclosed | Building | 1.6 GW |
| OpenAI Stargate Michigan | Oracle | Building | 1.4 GW |
| OpenAI Stargate Wisconsin | Oracle | Building | 1.3 GW |
| Goodnight | Building | 1.3 GW | |
| OpenAI Stargate Milam | Softbank | Building | 1.2 GW |
| Google Fort Wayne | Building | 1.0 GW | |
| Crusoe Abilene Expansion | Microsoft | Building | 941 MW |
| Meta Bowling Green | Meta | Building | 570 MW |
| QTS Eagle Mountain | Meta | Building | 411 MW |
| Google Cedar Rapids | Building | 314 MW | |
| Anthropic Barber Lake | Cipher Mining | Building | 300 MW |
| OpenAI Stargate Lordstown | Softbank | Building | 300 MW |
| CoreWeave Muskogee OK | CoreWeave | Building | 181 MW |
| CoreWeave Lancaster Greenfield site | CoreWeave | Building | 124 MW |
AI supercomputers
Epoch AI · to Jul 2025| Name | Owner | H100e | Status | Since |
|---|---|---|---|---|
| Meta 100k | Meta AI | 100,000 | Existing (likely) | Oct 2024 |
| Oracle OCI Supercluster H200s | Oracle | 65,536 | Existing (likely) | Nov 2024 |
| Tesla Cortex Phase 1 | Tesla | 50,000 | Existing | Nov 2024 |
| Lawrence Livermore NL El Capitan Phase 2 | US Department of Energy | 44,143 | Existing | Nov 2024 |
| CoreWeave H200s | CoreWeave | 42,000 | Existing (likely) | Aug 2024 |
| Meta GenAI 2024a | Meta AI | 24,576 | Existing | Mar 2024 |
| Meta GenAI 2024b | Meta AI | 24,576 | Existing | Mar 2024 |
| Oracle OCI MI300x | Oracle | 21,649 | Existing (likely) | Nov 2024 |
| Oracle OCI Supercluster H100s | Oracle | 16,384 | Existing (likely) | Apr 2024 |
| Microsoft Azure Eagle | Microsoft | 14,400 | Existing | Nov 2023 |
| NVIDIA CoreWeave Eos-DFW Phase 1 | Nvidia,CoreWeave | 10,752 | Existing | Nov 2023 |
| Oracle OCI Supercluster A100s | Oracle | 10,332 | Existing (likely) | Nov 2023 |
| Imbue 10k Cluster | Imbue | 10,000 | Existing (likely) | Sep 2023 |
| Tesla 10k H100 Cluster | Tesla | 10,000 | Existing | Aug 2023 |
| Magic G4 Google Cloud Rental | 8,000 | Existing | — | |
| Oak Ridge NL Frontier | US Department of Energy | 7,283 | Existing | May 2022 |
| Meta Research SuperCluster (RSC-1) Phase 2 | Meta AI | 5,045 | Existing | May 2023 |
| NVIDIA Eos Phase 2 | Nvidia | 4,608 | Existing | Nov 2023 |
| Lawrence Livermore NL Tuolumne | US Department of Energy | 4,567 | Existing | Nov 2024 |
| Together AI H100 Cluster | Together | 4,424 | Existing (likely) | Oct 2023 |
The other 86
| Name | Owner | H100e | Status | Since |
|---|---|---|---|---|
| Amazon Titan training cluster | Amazon | 4,339 | Existing (likely) | Jan 2023 |
| ExxonMobil Discovery 6 | ExxonMobil | 4,032 | Existing | Jun 2025 |
| CoreWeave LiquidLab | CoreWeave | 4,000 | Existing (likely) | — |
| Microsoft Azure ND H100 v5 VM | Microsoft | 4,000 | Existing | Mar 2023 |
| Nebius Kansas City Phase 1 | Nebius AI | 4,000 | Existing (likely) | Apr 2025 |
| Gemini 1.0 Ultra training cluster A | 3,984 | Existing (likely) | Aug 2023 | |
| Vultr Chicago Cluster | Vultr | 3,964 | Existing (likely) | Dec 2024 |
| NFDG Andromeda Phase 2 | Nat Friedman and Daniel Gross | 3,874 | Existing | Jul 2024 |
| Los Alamos NL Venado | US Department of Energy | 2,560 | Existing | Apr 2024 |
| Meta Research SuperCluster 2 (RSC-2) | Meta AI | 2,522 | Existing | Oct 2023 |
| Tesla A100 Cluster Phase 2 | Tesla | 2,321 | Existing | Aug 2022 |
| Lawrence Berkeley NL NERSC Perlmutter | US Department of Energy | 2,260 | Existing | May 2021 |
| Horizon Compute Baobab Phase 2 | Horizon Compute | 2,048 | Existing (likely) | Mar 2025 |
| Microsoft Azure Meta AI Rental | Microsoft | 1,703 | Existing | May 2022 |
| Argonne NL Aurora | US Department of Energy | 1,689 | Existing | May 2024 |
| Sandia NL El Dorado | US Department of Energy | 1,506 | Existing | Nov 2024 |
| NVIDIA Selene Phase 2 | Nvidia | 1,413 | Existing | Nov 2020 |
| Meta 2017 V100 Cluster | Meta AI | 1,390 | Existing | Oct 2017 |
| TensorWave MI300X Cluster 1 Phase 1 | TensorWave | 1,321 | Existing (likely) | Apr 2024 |
| Tesla Training Cluster | Tesla | 1,271 | Existing (likely) | Aug 2021 |
| Lawrence Livermore NL Sierra | US Department of Energy | 1,091 | Existing | Jun 2018 |
| Denvr Dataworks H100 | Denvr Dataworks | 1,024 | Existing (likely) | Oct 2024 |
| IBM Blue Vela | IBM | 1,024 | Existing (likely) | Jul 2024 |
| LeptonAI H100 Cluster | Lepton AI | 1,024 | Existing (likely) | Aug 2024 |
| Hut 8 H100 Cluster | Hut 8 | 1,000 | Existing | Sep 2024 |
| Voltage Park Texas Phase 1 | Voltage Park | 1,000 | Existing (likely) | Feb 2024 |
| Intel Stability Gaudi 2 | Intel | 910 | Existing | Mar 2024 |
| Paper on PaLM | 854 | Existing | Apr 2022 | |
| Microsoft Ares/Maia | Microsoft | 828 | Existing (likely) | Nov 2023 |
| Argonne NL Polaris | US Department of Energy | 706 | Existing | Nov 2021 |
| Microsoft Azure Voyager-EUS2 | Microsoft | 666 | Existing | Nov 2021 |
| Azure OpenAI GPT-3 Cluster | Microsoft,OpenAI | 632 | Existing (likely) | Apr 2020 |
| ExxonMobil Discovery 5 | ExxonMobil | 631 | Existing | Nov 2022 |
| ND A100 v4 | Microsoft | 631 | Existing (likely) | Jun 2021 |
| Google TPU v4 Pod | 569 | Existing | May 2021 | |
| Tesla Auto-Labeling Cluster | Tesla | 552 | Existing (likely) | Aug 2021 |
| Lawrence Livermore NL RZAdams | US Department of Energy | 507 | Existing | Jun 2024 |
| Ahrefs Yep1 | Ahrefs | 504 | Existing | Jun 2024 |
| Recursion BioHive-2 | Recursion Pharmaceuticals | 504 | Existing | May 2024 |
| Microsoft Azure Pioneer-EUS | Microsoft | 414 | Existing | Jun 2021 |
| Microsoft Azure Pioneer-SCUS | Microsoft | 414 | Existing | Jun 2021 |
| Microsoft Azure Pioneer-WUS2 | Microsoft | 414 | Existing | Jun 2021 |
| Princeton Della Phase 2 | Princeton University | 396 | Existing | Mar 2024 |
| University of Florida HiPerGator 3.0 Superpod | University of Florida | 353 | Existing | Jan 2021 |
| NVIDIA SATURN V Phase 2 | Nvidia | 334 | Existing (likely) | Mar 2018 |
| Google MLPerf 0.7 Submission | 255 | Existing | Jul 2020 | |
| Condor Galaxy 1 (CG-1) | G42,Cerebras Systems | 243 | Existing | Nov 2023 |
| Paper on AlphaZero | 232 | Existing (likely) | Dec 2017 | |
| University of Illinois NCSA Delta | University of Illinois Urbana-Champaign (UIUC) | 212 | Existing | Oct 2022 |
| Lawrence Livermore NL Lassen Phase 2 | US Department of Energy | 200 | Existing | Aug 2020 |
| Los Alamos NL Chicoma | US Department of Energy | 161 | Existing (likely) | Dec 2021 |
| Oracle 2020 A100 Cluster | Oracle | 161 | Existing (likely) | Sep 2020 |
| AWS Fast BERT Training | Amazon | 129 | Existing | Dec 2019 |
| NVIDIA In-house DGX A100 Cluster | Nvidia | 126 | Existing (likely) | May 2020 |
| Indiana University Bloomington Jetstream2 | Indiana University Bloomington | 114 | Existing | Feb 2022 |
| Recursion BioHive-1 | Recursion Pharmaceuticals | 101 | Existing | Apr 2021 |
| RPI AiMOS | Rensselaer Polytechnic Institute | 96 | Existing | Dec 2019 |
| Google TensorFlow Research Cloud | 95 | Existing (likely) | May 2017 | |
| U.S. Army Jean | US Department of Defense | 88 | Existing | May 2021 |
| University of Minnesota Agate | University of Minnesota | 83 | Existing | Nov 2021 |
| Indiana University Big Red 200 | Indiana University Bloomington | 81 | Existing | Nov 2021 |
| Microsoft Azure Immunity Bio | Microsoft | 79 | Existing | Apr 2020 |
| TACC Lonestar6 | University of Texas at Austin | 79 | Existing | Nov 2022 |
| Texas A&M Grace | Texas A&M | 63 | Existing | Nov 2021 |
| Argonne NL Sophia (Formerly Theta) | US Department of Energy | 61 | Existing | May 2020 |
| Dell Rattler | Dell Technologies | 61 | Existing | Nov 2021 |
| MIT LLSC TX-GAIA | US Department of Defense | 57 | Existing | Sep 2019 |
| Microsoft Azure ND v2 Largest Stated | Microsoft | 51 | Existing | Nov 2019 |
| NVIDIA Tethys | Nvidia | 50 | Existing | Nov 2021 |
| RPI Supercomputer 2 | Rensselaer Polytechnic Institute | 38 | Existing | Jun 2020 |
| Microsoft Research Hypercluster | Microsoft | 36 | Existing | Nov 2019 |
| NVIDIA Circe | Nvidia | 36 | Existing | Nov 2018 |
| TACC Frontera | University of Texas at Austin | 32 | Existing | Aug 2019 |
| MIT Supercloud | Massachusetts Institute of Technology (MIT) | 31 | Existing | Sep 2020 |
| Immunity Bio Cluster | ImmunityBio | 20 | Existing (likely) | Apr 2020 |
| IBM DYEUS | IBM | 19 | Existing | Nov 2019 |
| US Government Supercomputer 1 | United States Government | 11 | Existing | Nov 2014 |
| US Government Supercomputer 2 | United States Government | 11 | Existing | Jun 2015 |
| Meta 2017 P100 Cluster | Meta AI | 9 | Existing | Jun 2017 |
| Energy Company DD | Not given | 7 | Existing | Jun 2016 |
| Microsoft Air Gapped Supercomputer | Microsoft | — | Existing | May 2024 |
| xAI Colossus Memphis Phase 3 | xAI | 275,796 | Part of Colossus 1 | Jul 2025 |
| OpenAI/Microsoft Goodyear Arizona | Microsoft,OpenAI | 100,000 | Part of Microsoft Goodyear | Oct 2024 |
| Microsoft GPT-4 cluster | Microsoft,OpenAI | 7,883 | Part of Microsoft Project Osmium | Apr 2022 |
| Google Oklahoma TPU v4 Pods | 4,553 | Part of Google Pryor (North) | May 2022 | |
| Microsoft Explorer-WUS3 | Microsoft | 372 | Part of Microsoft Goodyear | Jun 2023 |
Cloud regions
9 providers · 92 regionsAWS
- AWS GovCloud (US-East) us-gov-east-1 Columbus Live · government
- AWS GovCloud (US-West) us-gov-west-1 Portland Live · government
- US East (N. Virginia) us-east-1 Ashburn Live
- US East (Ohio) us-east-2 Columbus Live
- US West (N. California) us-west-1 San Francisco Live
- US West (Oregon) us-west-2 Portland Live
Microsoft Azure
- Central US centralus Des Moines Live
- East US eastus Virginia Beach Live
- East US 2 eastus2 Virginia Beach Live
- East US 3 Washington Announced
- North Central US northcentralus Chicago Live
- South Central US southcentralus Houston Live
- US DoD Central Washington Live · government
- US DoD East Washington Live · government
- US Gov Arizona Phoenix Live · government
- US Gov Texas Houston Live · government
- US Gov Virginia Virginia Beach Live · government
- West Central US westcentralus Cheyenne Live
- West US westus Los Angeles Live
- West US 2 westus2 Seattle Live
- West US 3 westus3 Phoenix Live
Google Cloud
- Columbus (us-east5) us-east5 Columbus Live
- Dallas (us-south1) us-south1 Dallas Live
- Iowa (us-central1) us-central1 Council Bluffs Live
- Las Vegas (us-west4) us-west4 Las Vegas Live
- Los Angeles (us-west2) us-west2 Los Angeles Live
- N. Virginia (us-east4) us-east4 Ashburn Live
- Oregon (us-west1) us-west1 The Dalles Live
- Salt Lake City (us-west3) us-west3 Salt Lake City Live
- South Carolina (us-east1) us-east1 Moncks Corner Live
Oracle Cloud Infrastructure
- US DoD East (Ashburn) us-gov-ashburn-1 Ashburn Live · government
- US DoD North (Chicago) us-gov-chicago-1 Chicago Live · government
- US DoD West (Phoenix) us-gov-phoenix-1 Phoenix Live · government
- US East (Ashburn) us-ashburn-1 Ashburn Live
- US Gov East (Ashburn) us-langley-1 Ashburn Live · government
- US Gov West (Phoenix) us-luke-1 Phoenix Live · government
- US Midwest (Chicago) us-chicago-1 Chicago Live
- US West (Phoenix) us-phoenix-1 Phoenix Live
- US West (San Jose) us-sanjose-1 San Jose Live
Alibaba Cloud
- US (Silicon Valley) us-west-1 San Jose Live
- US (Virginia) us-east-1 Virginia Beach Live
Tencent Cloud
- 欧洲和美洲(弗吉尼亚) na-ashburn Ashburn Live
- 欧洲和美洲(硅谷) na-siliconvalley San Jose Live
IBM Cloud
- Dallas ( us-south ) us-south Dallas Live
- Washington DC ( us-east ) us-east Washington Live
CoreWeave
- ATL2A Atlanta Live · dedicated
- ATL4A Atlanta Live · dedicated
- AUS1A Houston Live · dedicated
- DFW1A Houston Live · dedicated
- PDX2A Portland Live · dedicated
- RDU1A Virginia Beach Live · dedicated
- RNO2A Las Vegas Live
- SBN1A Indianapolis Live · dedicated
- US-CENTRAL-01 Chicago Live · dedicated
- US-CENTRAL-02 Houston Live · dedicated
- US-CENTRAL-03 Houston Live · dedicated
- US-CENTRAL-04 Houston Live · dedicated
- US-CENTRAL-05 Houston Live · dedicated
- US-CENTRAL-06 Houston Live
- US-CENTRAL-07 Chicago Live
- US-CENTRAL-08 Fargo Live · dedicated
- US-CENTRAL-09 Houston Live
- US-CENTRAL-10 Oklahoma City Live · dedicated
- US-CENTRAL-11 Columbus Live · dedicated
- US-EAST-01 New York City Live
- US-EAST-02 Newark Live
- US-EAST-03 Philadelphia Live · dedicated
- US-EAST-04 Virginia Beach Live
- US-EAST-05 Atlanta Live · dedicated
- US-EAST-06 Columbus Live
- US-EAST-07 Columbus Live · dedicated
- US-EAST-08 Columbus Live
- US-EAST-09 Atlanta Live · dedicated
- US-EAST-10 Boston Live · dedicated
- US-EAST-11 Charlotte Live · dedicated
- US-EAST-12 Atlanta Live · dedicated
- US-EAST-13 Detroit Live
- US-EAST-14 Newark Live
- US-EAST-15 Virginia Beach Live
- US-EAST-17 Newark Live
- US-WEST-01 Las Vegas Live
- US-WEST-02 Phoenix Live
- US-WEST-03 Portland Live · dedicated
- US-WEST-04 Phoenix Live
- US-WEST-05 Seattle Live · dedicated
- US-WEST-06 Portland Live · dedicated
- US-WEST-07 Denver Live · dedicated
- US-WEST-08 Los Angeles Live · dedicated
- US-WEST-09 Seattle Live
- US-WEST-10 Las Vegas Live
Nebius
- us-central1: Kansas City, Missouri, US us-central1 Kansas City Live
- us-north1: Woodbury, Minnesota, US us-north1 Woodbury Live
Gas made 40% of the power in United States
share of generation · Ember · Oct 2025 to Sep 2026United States World
- Gas 40% against 21% for World
- Coal 15% against 33% for World
- Other fossil 1% against 3% for World
- Nuclear 17% against 9% for World
- Wind 11% against 9% for World
- Solar 10% against 10% for World
- Hydro 5% against 14% for World
- Bio & other 1% against 2% for World
Fossil 56% (−2 pts on a year earlier) · nuclear 17% · renewables 27% · 373 g CO2e per kWh, life cycle · Oct 2025 to Sep 2026. Generation only, without imports. Every country in the registry, side by side.
Data-centre electricity
International Energy AgencyUnited States
- 2024 around 180 TWh · more than 4% IEA 2025, p. 57
Data centres accounted for around 180 TWh of electricity consumption in 2024 in the United States, nearly 45% of the global total and more than 4% of US electricity consumption from all sources (Figure 2.6).
- Change, 2024 to 2030 around +240 TWh IEA 2025, p. 64
Consumption increases by around 240 TWh (up 130%) in the United States, compared to the 2024 level (Figure 2.12). In China it increases by around 175 TWh (up 170%). In Europe it grows by more than 45 TWh (up 70%). Japan increases by around 15 TWh (up 80%).
Sources
Every dataset → Status → Glossary →- Ember, Monthly Electricity Data and Yearly Electricity Data, CC BY 4.0, retrieved 11 Oct 2026. Shares and intensity computed here.
- Epoch AI, AI data centers, CC BY 4.0, retrieved 22 Oct 2026.
- Epoch AI, Data on GPU clusters, CC BY 4.0, retrieved 16 Oct 2026. Deprecated by Epoch AI; no longer updated.
- Cloud providers, Public region lists of AWS, Microsoft Azure, Google Cloud, Oracle Cloud Infrastructure, Alibaba Cloud, Tencent Cloud, Huawei Cloud, IBM Cloud, CoreWeave, Nebius, Facts from each provider’s public region list, retrieved 11 Oct 2026.
- OpenStreetMap contributors, Nominatim geocoding of cloud region cities, ODbL 1.0, retrieved 11 Oct 2026.
- International Energy Agency, Energy and AI (2025); Key Questions on Energy and AI (2026); Energy and AI in East Asia (2026), CC BY 4.0, retrieved 11 Oct 2026.