Companies · 6 datasets
Microsoft
$35.8B of capital spending in Q2 2026, 7 AI campuses drawing 2.0 GW and computing with 1.7M H100-equivalents now, a user of 4 more, 68 live cloud regions in 38 countries, 2 nuclear agreements, 1 frontier model.
- Capital spending$35.8B, Q2 2026
- AI campuses2.0 GW drawn now
- AI supercomputers, to Jul 202518 clusters
- Cloud regions68 live regions
- Nuclear power885 MW contracted
- Frontier models1 model
Embed
The frame credits Epoch AI, Company filings, Cloud providers, The parties’ releases and LMArena and links back to its page. Preview it.
Cite
$35.8B of capital spending in Q2 2026, up 110% on a year earlier
Every company's capex →Additions to property and equipment (excludes finance leases; Microsoft's headline capex "including finance leases" is higher), from the company's filings, in US dollars. The last four quarters total $115.9B.
Microsoft’s AI campuses draw 2.0 GW now, 5.2 GW at planned peak
The Buildout →| Campus | Role | Power now | H100e now | Planned peak | First power |
|---|---|---|---|---|---|
| Microsoft Fairwater AtlantaFayetteville, Georgia, United States | owner and user | 859 MW | 769K | 859 MWJun 2026 | Oct 2025 |
| Microsoft Fairwater WisconsinMount Pleasant, Wisconsin, United States | owner and user | 442 MW | 446K | 2.7 GWMay 2028 | Apr 2026 |
| Microsoft GoodyearGoodyear, Arizona, United States | owner and user | 263 MW | 205K | 263 MWSep 2025 | Apr 2023 |
| Microsoft Project OsmiumCumming, Iowa, United States | owner | 228 MW | 156K | 228 MWMar 2025 | Jan 2021 |
| Microsoft SAT40San Antonio, Texas, United States | owner | 106 MW | 65K | 106 MWDec 2025 | May 2024 |
| Nebius MantsalaMantsala, Uusimaa, Finland | user | 90 MW | 49K | 196 MWDec 2027 | Oct 2024 |
| Microsoft-Nebius New JerseyVineland, New Jersey, United States | user | 70 MW | 57K | 70 MWApr 2026 | Apr 2026 |
| Microsoft SAT14San Antonio, Texas, United States | owner | 66 MW | 45K | 66 MWMar 2026 | Jul 2024 |
| Start Campus Sines Data CampusSines, Setúbal, Portugal | user | 40 MW | 32K | 280 MWSep 2027 | Apr 2026 |
| Crusoe Abilene ExpansionAbilene, Texas, United States | owner and user | — | — | 941 MWNov 2027 | Sep 2027 |
| Microsoft Narvik NorwayBjerkvik, Narvik, Norway | user | — | — | 124 MWDec 2026 | Dec 2026 |
Owner and users as Epoch AI names them. The totals above count the campuses Microsoft owns, not those it uses.
18 AI supercomputers in Epoch AI’s list to Jul 2025, 132,937 H100-equivalents operating then
Every listed supercomputer →| Cluster | Country | H100e | Status | From |
|---|---|---|---|---|
| OpenAI/Microsoft Goodyear Arizonaowners: Microsoft, OpenAI | United States | 100,000 | existing (likely) | Oct 2024 |
| Microsoft Azure Eagle | United States | 14,400 | existing | Nov 2023 |
| Microsoft GPT-4 clusterowners: Microsoft, OpenAI | United States | 7,883 | existing (likely) | Apr 2022 |
| Microsoft Azure ND H100 v5 VM | United States | 4,000 | existing | Mar 2023 |
| Microsoft Azure Meta AI Rental | United States | 1,703 | existing | May 2022 |
| Microsoft Ares/Maia | United States | 828 | existing (likely) | Nov 2023 |
| Microsoft Azure Voyager-EUS2 | United States | 666 | existing | Nov 2021 |
| Azure OpenAI GPT-3 Clusterowners: Microsoft, OpenAI | United States | 632 | existing (likely) | Apr 2020 |
| ND A100 v4 | United States | 631 | existing (likely) | Jun 2021 |
| Microsoft Azure Pioneer-EUS | United States | 414 | existing | Jun 2021 |
| Microsoft Azure Pioneer-SCUS | United States | 414 | existing | Jun 2021 |
| Microsoft Azure Pioneer-WEU | Netherlands | 414 | existing | Jun 2021 |
| Microsoft Azure Pioneer-WUS2 | United States | 414 | existing | Jun 2021 |
| Microsoft Explorer-WUS3 | United States | 372 | existing | Jun 2023 |
| Microsoft Azure Immunity Bio | United States | 79 | existing | Apr 2020 |
The 15 largest of 18. Epoch AI stopped this list in Jul 2025; the H100-equivalents now at each campus are in the campus table above, and on the Machine’s compute layer.
68 live cloud regions in 38 countries, 9 more announced
Countries →| Region | City | Country | Status |
|---|---|---|---|
| second datacenter region in Denmark | Copenhagen | Denmark | announced |
| Finland Central | Helsinki | Finland | announced |
| Greece | Athens | Greece | announced |
| Southeast Asia 3 | Kuala Lumpur | Malaysia | announced |
| Saudi Arabia East | Riyadh | Saudi Arabia | announced |
| Sweden South | Stockholm | Sweden | announced |
| Taiwan | Taipei | Taiwan | announced |
| new datacenter region in Thailand | Bangkok | Thailand | announced |
| East US 3 | Washington | United States | announced |
| Australia Centralaustraliacentral | Canberra | Australia | live |
| Australia Central 2australiacentral2 | Canberra | Australia | live |
| Australia Southeastaustraliasoutheast | Melbourne | Australia | live |
| Australia Eastaustraliaeast | Sydney | Australia | live |
| Austria Eastaustriaeast | Vienna | Austria | live |
| Belgium Centralbelgiumcentral | Brussels | Belgium | live |
| Brazil Southeastbrazilsoutheast | Rio de Janeiro | Brazil | live |
| Brazil Southbrazilsouth | São Paulo | Brazil | live |
| Canada Eastcanadaeast | Quebec City | Canada | live |
| Canada Centralcanadacentral | Toronto | Canada | live |
| Chile Centralchilecentral | Santiago | Chile | live |
| China Eastchinaeast | Beijing | China | live |
| China East 2chinaeast2 | Beijing | China | live |
| China East 3chinaeast3 | Beijing | China | live |
| China Northchinanorth | Beijing | China | live |
| China North 2chinanorth2 | Beijing | China | live |
| China North 3chinanorth3 | Beijing | China | live |
| Denmark Eastdenmarkeast | Copenhagen | Denmark | live |
| France Southfrancesouth | Marseille | France | live |
| France Centralfrancecentral | Paris | France | live |
| Germany Northgermanynorth | Berlin | Germany | live |
| Germany West Centralgermanywestcentral | Frankfurt | Germany | live |
| East Asiaeastasia | Hong Kong | Hong Kong | live |
| South Indiasouthindia | Chennai | India | live |
| India South Centralindiasouthcentral | Hyderabad | India | live |
| West Indiawestindia | Mumbai | India | live |
| Central Indiacentralindia | Pune | India | live |
| Indonesia Centralindonesiacentral | Jakarta | Indonesia | live |
| North Europenortheurope | Dublin | Ireland | live |
| Israel Centralisraelcentral | Jerusalem | Israel | live |
| Italy Northitalynorth | Milan | Italy | live |
| Japan Westjapanwest | Osaka | Japan | live |
| Japan Eastjapaneast | Tokyo | Japan | live |
| Malaysia Westmalaysiawest | Kuala Lumpur | Malaysia | live |
| Mexico Centralmexicocentral | Querétaro | Mexico | live |
| West Europewesteurope | Amsterdam | Netherlands | live |
| New Zealand Northnewzealandnorth | Auckland | New Zealand | live |
| Norway Eastnorwayeast | Oslo | Norway | live |
| Norway Westnorwaywest | Oslo | Norway | live |
| Poland Centralpolandcentral | Warsaw | Poland | live |
| Qatar Centralqatarcentral | Doha | Qatar | live |
| Southeast Asiasoutheastasia | Singapore | Singapore | live |
| South Africa Westsouthafricawest | Cape Town | South Africa | live |
| South Africa Northsouthafricanorth | Johannesburg | South Africa | live |
| Korea Southkoreasouth | Busan | South Korea | live |
| Korea Centralkoreacentral | Seoul | South Korea | live |
| Spain Centralspaincentral | Madrid | Spain | live |
| Sweden Centralswedencentral | Gävle | Sweden | live |
| Switzerland Westswitzerlandwest | Geneva | Switzerland | live |
| Switzerland Northswitzerlandnorth | Zurich | Switzerland | live |
| UAE Centraluaecentral | Abu Dhabi | United Arab Emirates | live |
| UAE Northuaenorth | Dubai | United Arab Emirates | live |
| UK Westukwest | Cardiff | United Kingdom | live |
| UK Southuksouth | London | United Kingdom | live |
| West Central USwestcentralus | Cheyenne | United States | live |
| North Central USnorthcentralus | Chicago | United States | live |
| Central UScentralus | Des Moines | United States | live |
| South Central USsouthcentralus | Houston | United States | live |
| US Gov Texas | Houston | United States | live |
| West USwestus | Los Angeles | United States | live |
| US Gov Arizona | Phoenix | United States | live |
| West US 3westus3 | Phoenix | United States | live |
| West US 2westus2 | Seattle | United States | live |
| East USeastus | Virginia Beach | United States | live |
| East US 2eastus2 | Virginia Beach | United States | live |
| US Gov Virginia | Virginia Beach | United States | live |
| US DoD Central | Washington | United States | live |
| US DoD East | Washington | United States | live |
2 nuclear agreements, 885 MW under contract
Every agreement →| Announced | Agreement | Stated | Status |
|---|---|---|---|
| Sep 2024 | Crane (Three Mile Island Unit 1) restartwith Constellation | 835 MW | contract |
| May 2023 | Helion’s first fusion plantwith Helion Energy | 50 MW | contract |
1 model that led or matched the top of an LMArena board
Frontier →Days in first place, summed across LMArena's boards.
- Epoch AI, CC BY 4.0.
- Epoch AI, CC BY 4.0.
- Company filings, public filings.
- Cloud providers, facts from public region lists.
- The parties’ releases, facts, quoted.
- LMArena, CC BY 4.0.
- The names joined for Microsoft: microsoft, microsoft azure. The join is this site's own.