Companies · 5 datasets
Amazon
$54.2B of capital spending in Q2 2026, 5 AI campuses drawing 2.3 GW and computing with 1.5M H100-equivalents now, 39 live cloud regions in 30 countries, 6 nuclear agreements.
- Capital spending$54.2B, Q2 2026
- AI campuses2.3 GW drawn now
- AI supercomputers, to Jul 20253 clusters
- Cloud regions39 live regions
- Nuclear power3.8 GW contracted
Embed
The frame credits Epoch AI, Company filings, Cloud providers and The parties’ releases and links back to its page. Preview it.
Cite
$54.2B of capital spending in Q2 2026, up 68% on a year earlier
Every company's capex →Purchases of property and equipment (gross; before "Proceeds from property and equipment sales and incentives" and finance-lease repayments), from the company's filings, in US dollars. The last four quarters total $173.0B.
Amazon’s AI campuses draw 2.3 GW now, 4.8 GW at planned peak
The Buildout →| Campus | Role | Power now | H100e now | Planned peak | First power |
|---|---|---|---|---|---|
| Anthropic-Amazon New CarlisleNew Carlisle, Indiana, United States | owner | 1.2 GW | 818K | 2.3 GWMar 2028 | Jun 2025 |
| Amazon Madison Mega SiteCanton, Mississippi, United States | owner | 341 MW | 214K | 819 MWMar 2028 | Jun 2025 |
| Amazon RidgelandRidgeland, Mississippi, United States | owner | 273 MW | 171K | 1.0 GWSep 2028 | May 2026 |
| AWS New AlbanyNew Albany, Ohio, United States | owner | 255 MW | 201K | 405 MWJul 2027 | Dec 2024 |
| AWS BerwickBerwick, Pennsylvania, United States | owner | 139 MW | 81K | 212 MWAug 2027 | Sep 2025 |
Owner and users as Epoch AI names them. The totals above count the campuses Amazon owns, not those it uses.
3 AI supercomputers in Epoch AI’s list to Jul 2025, 5,729 H100-equivalents operating then
Every listed supercomputer →| Cluster | Country | H100e | Status | From |
|---|---|---|---|---|
| Amazon Titan training cluster | United States | 4,339 | existing (likely) | Jan 2023 |
| Ezra-1 Stability AI AWS Cluster | — | 1,261 | existing | Jul 2022 |
| AWS Fast BERT Training | United States | 129 | existing | Dec 2019 |
Epoch AI stopped this list in Jul 2025; the H100-equivalents now at each campus are in the campus table above, and on the Machine’s compute layer.
39 live cloud regions in 30 countries, 2 more announced
Countries →| Region | City | Country | Status |
|---|---|---|---|
| South America (Chile)sa-west-1 | Santiago | Chile | announced |
| Kingdom of Saudi Arabiame-south-2 | Riyadh | Saudi Arabia | announced |
| Asia Pacific (Melbourne)ap-southeast-4 | Melbourne | Australia | live |
| Asia Pacific (Sydney)ap-southeast-2 | Sydney | Australia | live |
| Middle East (Bahrain)me-south-1 | Manama | Bahrain | live |
| South America (São Paulo)sa-east-1 | São Paulo | Brazil | live |
| Canada West (Calgary)ca-west-1 | Calgary | Canada | live |
| Canada (Central)ca-central-1 | Montreal | Canada | live |
| China (Beijing)cn-north-1 | Beijing | China | live |
| China (Ningxia)cn-northwest-1 | Yinchuan | China | live |
| Europe (Paris)eu-west-3 | Paris | France | live |
| Europe (Frankfurt)eu-central-1 | Frankfurt | Germany | live |
| AWS European Sovereign Cloud (Germany)eusc-de-east-1 | Potsdam | Germany | live |
| Asia Pacific (Hong Kong)ap-east-1 | Hong Kong | Hong Kong | live |
| Asia Pacific (Hyderabad)ap-south-2 | Hyderabad | India | live |
| Asia Pacific (Mumbai)ap-south-1 | Mumbai | India | live |
| Asia Pacific (Jakarta)ap-southeast-3 | Jakarta | Indonesia | live |
| Europe (Ireland)eu-west-1 | Dublin | Ireland | live |
| Israel (Tel Aviv)il-central-1 | Tel Aviv | Israel | live |
| Europe (Milan)eu-south-1 | Milan | Italy | live |
| Asia Pacific (Osaka)ap-northeast-3 | Osaka | Japan | live |
| Asia Pacific (Tokyo)ap-northeast-1 | Tokyo | Japan | live |
| Asia Pacific (Malaysia)ap-southeast-5 | Kuala Lumpur | Malaysia | live |
| Mexico (Central)mx-central-1 | Mexico City | Mexico | live |
| Asia Pacific (New Zealand)ap-southeast-6 | Auckland | New Zealand | live |
| Asia Pacific (Singapore)ap-southeast-1 | Singapore | Singapore | live |
| Africa (Cape Town)af-south-1 | Cape Town | South Africa | live |
| Asia Pacific (Seoul)ap-northeast-2 | Seoul | South Korea | live |
| Europe (Spain)eu-south-2 | Madrid | Spain | live |
| Europe (Stockholm)eu-north-1 | Stockholm | Sweden | live |
| Europe (Zurich)eu-central-2 | Zurich | Switzerland | live |
| Asia Pacific (Taipei)ap-east-2 | Taipei | Taiwan | live |
| Asia Pacific (Thailand)ap-southeast-7 | Bangkok | Thailand | live |
| Middle East (UAE)me-central-1 | Dubai | United Arab Emirates | live |
| Europe (London)eu-west-2 | London | United Kingdom | live |
| US East (N. Virginia)us-east-1 | Ashburn | United States | live |
| AWS GovCloud (US-East)us-gov-east-1 | Columbus | United States | live |
| US East (Ohio)us-east-2 | Columbus | United States | live |
| AWS GovCloud (US-West)us-gov-west-1 | Portland | United States | live |
| US West (Oregon)us-west-2 | Portland | United States | live |
| US West (N. California)us-west-1 | San Francisco | United States | live |
6 nuclear agreements, 3.8 GW under contract and 5.0 GW in frameworks
Every agreement →| Announced | Agreement | Stated | Status |
|---|---|---|---|
| Sep 2026 | Calvert Cliffswith Constellation | 500 MW | contract |
| Sep 2026 | Calvert Cliffs upratewith Constellation | 190 MW | contract |
| Sep 2025 | Comanche Peakwith Vistra | 1,200 MW | contract |
| Oct 2024 | Xe-100 reactors, central Washingtonwith Energy Northwest | 320 MW | framework |
| Oct 2024 | Xe-100 reactors, a 5 GW targetwith X-energy | 5,000 MW | framework |
| Mar 2024 | Susquehannawith Talen Energy | 1,920 MW | contract |
- Epoch AI, CC BY 4.0.
- Epoch AI, CC BY 4.0.
- Company filings, public filings.
- Cloud providers, facts from public region lists.
- The parties’ releases, facts, quoted.
- The names joined for Amazon: amazon, aws. The join is this site's own.