Companies · 6 datasets
$44.9B of capital spending in Q2 2026, 20 AI campuses drawing 3.9 GW and computing with 3.7M H100-equivalents now, 43 live cloud regions in 29 countries, 8 nuclear agreements, 13 frontier models.
- Capital spending$44.9B, Q2 2026
- AI campuses3.9 GW drawn now
- AI supercomputers, to Jul 202510 clusters
- Cloud regions43 live regions
- Nuclear power1.1 GW contracted
- Frontier models13 models
Embed
The frame credits Epoch AI, Company filings, Cloud providers, The parties’ releases and LMArena and links back to its page. Preview it.
Cite
$44.9B of capital spending in Q2 2026, up 100% on a year earlier
Every company's capex →Purchases of property and equipment, from the company's filings, in US dollars. The last four quarters total $132.4B.
Google’s AI campuses draw 3.9 GW now, 7.2 GW at planned peak
The Buildout →| Campus | Role | Power now | H100e now | Planned peak | First power |
|---|---|---|---|---|---|
| Google Pryor (North)Pryor, Oklahoma, United States | owner and user | 442 MW | 637K | 442 MWSep 2026 | Jul 2024 |
| Google New AlbanyNew Albany, Ohio, United States | owner and user | 400 MW | 324K | 400 MWOct 2025 | Apr 2024 |
| Google ColumbusColumbus, Ohio, United States | owner and user | 364 MW | 332K | 464 MWJul 2027 | Apr 2024 |
| Google BristowBristow, Virginia, United States | owner and user | 286 MW | 210K | 286 MWMay 2026 | Apr 2024 |
| Google OmahaOmaha, Nebraska, United States | owner and user | 284 MW | 199K | 474 MWJul 2028 | Apr 2024 |
| Google Council Bluffs (East)Council Bluffs, Iowa, United States | owner and user | 284 MW | 256K | 284 MWJul 2026 | Nov 2024 |
| Google PapillionPapillion, Nebraska, United States | owner and user | 284 MW | 101K | 284 MWAug 2024 | Jan 2023 |
| Google MesaMesa, Arizona, United States | owner | 237 MW | 290K | 237 MWAug 2026 | Jul 2025 |
| Google Storey CountyClark, Nevada, United States | owner and user | 214 MW | 134K | 389 MWJun 2027 | Aug 2023 |
| Google The DallesThe Dalles, Oregon, United States | owner | 185 MW | 175K | 185 MWApr 2026 | Mar 2025 |
| Google LincolnLincoln, Nebraska, United States | owner | 170 MW | 198K | 339 MWOct 2027 | May 2026 |
| Google LancasterLancaster, Ohio, United States | owner | 164 MW | 130K | 164 MWOct 2025 | Jan 2024 |
| Google Kansas City EastKansas City, Missouri, United States | owner | 126 MW | 203K | 126 MWAug 2026 | Aug 2026 |
| Google Waltham CrossCheshunt, Hertfordshire, United Kingdom | owner and user | 124 MW | 124K | 124 MWSep 2025 | Sep 2025 |
| Google MidlothianMidlothian, Texas, United States | owner | 123 MW | 144K | 123 MWJul 2026 | Apr 2026 |
| Google Red OakRed Oak, Texas, United States | owner | 93 MW | 108K | 185 MWDec 2026 | Aug 2025 |
| Google ArcolaArcola, Virginia, United States | owner | 93 MW | 108K | 93 MWJun 2026 | Jun 2026 |
| GoodnightClaude, Texas, United States | owner and user | — | — | 1.3 GWOct 2027 | Mar 2027 |
| Google Fort WayneFort Wayne, Indiana, United States | owner and user | — | — | 1.0 GWJun 2028 | Dec 2026 |
| Google Cedar RapidsCedar Rapids, Iowa, United States | owner and user | — | — | 314 MWMay 2027 | Dec 2026 |
Owner and users as Epoch AI names them. The totals above count the campuses Google owns, not those it uses.
10 AI supercomputers in Epoch AI’s list to Jul 2025, 22,762 H100-equivalents operating then
Every listed supercomputer →| Cluster | Country | H100e | Status | From |
|---|---|---|---|---|
| Magic G4 Google Cloud Rental | United States | 8,000 | existing | — |
| Google Oklahoma TPU v4 Pods | United States | 4,553 | existing | May 2022 |
| Google Hypercomputer TPU v5p pod | — | 4,156 | existing | Dec 2023 |
| Gemini 1.0 Ultra training cluster A | United States | 3,984 | existing (likely) | Aug 2023 |
| Paper on PaLM | United States | 854 | existing | Apr 2022 |
| Google TPU v4 Pod | United States | 569 | existing | May 2021 |
| Google MLPerf 0.7 Submission | United States | 255 | existing | Jul 2020 |
| Paper on AlphaZero | United States | 232 | existing (likely) | Dec 2017 |
| Google TensorFlow Research Cloud | United States | 95 | existing (likely) | May 2017 |
| Google TPUv3 POD Generic | — | 64 | existing | May 2019 |
Epoch AI stopped this list in Jul 2025; the H100-equivalents now at each campus are in the campus table above, and on the Machine’s compute layer.
43 live cloud regions in 29 countries
Countries →| Region | City | Country | Status |
|---|---|---|---|
| Melbourne (australia-southeast2)australia-southeast2 | Melbourne | Australia | live |
| Sydney (australia-southeast1)australia-southeast1 | Sydney | Australia | live |
| Belgium (europe-west1)europe-west1 | St. Ghislain | Belgium | live |
| São Paulo (southamerica-east1)southamerica-east1 | Osasco | Brazil | live |
| Montréal (northamerica-northeast1)northamerica-northeast1 | Montréal | Canada | live |
| Toronto (northamerica-northeast2)northamerica-northeast2 | Toronto | Canada | live |
| Santiago (southamerica-west1)southamerica-west1 | Santiago | Chile | live |
| Finland (europe-north1)europe-north1 | Hamina | Finland | live |
| Paris (europe-west9)europe-west9 | Paris | France | live |
| Berlin (europe-west10)europe-west10 | Berlin | Germany | live |
| Frankfurt (europe-west3)europe-west3 | Frankfurt | Germany | live |
| Hong Kong (asia-east2)asia-east2 | Hong Kong | Hong Kong | live |
| Delhi (asia-south2)asia-south2 | Delhi | India | live |
| Mumbai (asia-south1)asia-south1 | Mumbai | India | live |
| Jakarta (asia-southeast2)asia-southeast2 | Jakarta | Indonesia | live |
| Tel Aviv (me-west1)me-west1 | Tel Aviv | Israel | live |
| Milan (europe-west8)europe-west8 | Milan | Italy | live |
| Turin (europe-west12)europe-west12 | Turin | Italy | live |
| Osaka (asia-northeast2)asia-northeast2 | Osaka | Japan | live |
| Tokyo (asia-northeast1)asia-northeast1 | Tokyo | Japan | live |
| Mexico (northamerica-south1)northamerica-south1 | Queretaro | Mexico | live |
| Netherlands (europe-west4)europe-west4 | Eemshaven | Netherlands | live |
| Warsaw (europe-central2)europe-central2 | Warsaw | Poland | live |
| Doha (me-central1)me-central1 | Doha | Qatar | live |
| Dammam (me-central2)me-central2 | Dammam | Saudi Arabia | live |
| Singapore (asia-southeast1)asia-southeast1 | Jurong West | Singapore | live |
| Johannesburg (africa-south1)africa-south1 | Johannesburg | South Africa | live |
| Seoul (asia-northeast3)asia-northeast3 | Seoul | South Korea | live |
| Madrid (europe-southwest1)europe-southwest1 | Madrid | Spain | live |
| Stockholm (europe-north2)europe-north2 | Stockholm | Sweden | live |
| Zurich (europe-west6)europe-west6 | Zurich | Switzerland | live |
| Taiwan (asia-east1)asia-east1 | Changhua County | Taiwan | live |
| Bangkok (asia-southeast3)asia-southeast3 | Bangkok | Thailand | live |
| London (europe-west2)europe-west2 | London | United Kingdom | live |
| N. Virginia (us-east4)us-east4 | Ashburn | United States | live |
| Columbus (us-east5)us-east5 | Columbus | United States | live |
| Iowa (us-central1)us-central1 | Council Bluffs | United States | live |
| Dallas (us-south1)us-south1 | Dallas | United States | live |
| Las Vegas (us-west4)us-west4 | Las Vegas | United States | live |
| Los Angeles (us-west2)us-west2 | Los Angeles | United States | live |
| South Carolina (us-east1)us-east1 | Moncks Corner | United States | live |
| Salt Lake City (us-west3)us-west3 | Salt Lake City | United States | live |
| Oregon (us-west1)us-west1 | The Dalles | United States | live |
8 nuclear agreements, 1.1 GW under contract and 2.3 GW in frameworks
Every agreement →| Announced | Agreement | Stated | Status |
|---|---|---|---|
| Oct 2026 | Uprates at eleven Constellation unitswith Constellation | 890 MW | contract |
| Sep 2026 | Uprates at Vogtle and Hatchwith Georgia Power | 96 MW | framework |
| Sep 2026 | Loviisa life extensionwith Fortum | not stated | contract |
| Oct 2025 | Duane Arnold restartwith NextEra Energy | not stated | contract |
| Aug 2025 | Hermes 2, Oak Ridgewith Kairos Power and TVA | 50 MW | contract |
| Jun 2025 | ARC fusion plant, Chesterfield Countywith Commonwealth Fusion Systems | 200 MW | contract |
| May 2025 | Three advanced nuclear siteswith Elementl Power | 1,800 MW | framework |
| Oct 2024 | Kairos reactor fleetwith Kairos Power | 500 MW | framework |
13 models that led or matched the top of an LMArena board
Frontier →Days in first place, summed across LMArena's boards.
- Epoch AI, CC BY 4.0.
- Epoch AI, CC BY 4.0.
- Company filings, public filings.
- Cloud providers, facts from public region lists.
- The parties’ releases, facts, quoted.
- LMArena, CC BY 4.0.
- The names joined for Google: alphabet, google, google deepmind, google cloud. The join is this site's own.