Companies · 2 datasets
Samsung
14 chip plants.
- AI supercomputers, to Jul 20253 clusters
- Chip plants14 plants
Embed
The frame credits Epoch AI and Wikipedia contributors and links back to its page. Preview it.
Cite
3 AI supercomputers in Epoch AI’s list to Jul 2025, 3,096 H100-equivalents operating then
Every listed supercomputer →| Cluster | Country | H100e | Status | From |
|---|---|---|---|---|
| Samsung SSC4 | South Korea | 2,496 | existing | Jun 2025 |
| Samsung SSC-21 | South Korea | 555 | existing | Nov 2021 |
| Samsung SSC-21 Scalable Module | South Korea | 45 | existing | Nov 2021 |
Epoch AI stopped this list in Jul 2025; the H100-equivalents now at each campus are in the campus table above, and on the Machine’s compute layer.
14 chip plants in 3 countries
Every chip plant →| Plant | Place | Country | Status |
|---|---|---|---|
| F1x1 | Xian | China | working, 300 mm |
| Samsung China Semiconductor | Shaanxi Province | China | working |
| Tianjin Samsung LED Co., Ltd. | Xiqing, Tianjin | China | working |
| Giheung Campus | Yongin, Gyeonggi-do | South Korea | working |
| Hwasung Campus | Hwaseong, Gyeonggi-do | South Korea | working |
| Line-6 | Giheung | South Korea | working |
| Pyeongtaek | Pyeongtaek | South Korea | working, 300 mm |
| S1-Line | Giheung | South Korea | working, 300 mm |
| S3-Line | Hwaseong | South Korea | working, 300 mm |
| S4-Line | Hwaseong | South Korea | working, 300 mm |
| S5-Line | Pyeongtaek | South Korea | working, 300 mm |
| V1-Line | Hwaseong | South Korea | working, 300 mm |
| S2-Line | Austin, Texas | United States | working, 300 mm |
| S6-Line | Taylor, Texas | United States | working, 300 mm |
- Epoch AI, CC BY 4.0.
- Wikipedia contributors, CC BY-SA 4.0.
- The names joined for Samsung: samsung. The join is this site's own.