Companies · 5 datasets
Meta
$30.1B of capital spending in Q2 2026, 17 AI campuses drawing 2.9 GW and computing with 2.5M H100-equivalents now, 5 nuclear agreements, 1 frontier model.
- Capital spending$30.1B, Q2 2026
- AI campuses2.9 GW drawn now
- AI supercomputers, to Jul 20257 clusters
- Nuclear power3.7 GW contracted
- Frontier models1 model
Embed
The frame credits Epoch AI, Company filings, The parties’ releases and LMArena and links back to its page. Preview it.
Cite
$30.1B of capital spending in Q2 2026, up 82% on a year earlier
Every company's capex →Purchases of property and equipment (Meta's headline capex also adds principal payments on finance leases), from the company's filings, in US dollars. The last four quarters total $89.3B.
Meta’s AI campuses draw 2.9 GW now, 7.4 GW at planned peak
The Buildout →| Campus | Role | Power now | H100e now | Planned peak | First power |
|---|---|---|---|---|---|
| Meta PrometheusNew Albany, Ohio, United States | owner and user | 612 MW | 536K | 1.3 GWJul 2028 | Oct 2025 |
| Meta-QTS Hillsboro 2Hillsboro, Oregon, United States | owner and user | 243 MW | 124K | 243 MWNov 2024 | Aug 2023 |
| Meta JeffersonvilleJeffersonville, Indiana, United States | owner and user | 241 MW | 203K | 241 MWJun 2026 | Jun 2026 |
| Meta RosemountRosemount, Minnesota, United States | owner and user | 241 MW | 216K | 241 MWJun 2026 | Jun 2026 |
| Meta TempleTemple, Texas, United States | owner and user | 231 MW | 202K | 231 MWSep 2026 | Dec 2025 |
| Meta MontgomeryMontgomery, Alabama, United States | owner and user | 199 MW | 175K | 465 MWFeb 2027 | Jun 2026 |
| Meta HuntsvilleHuntsville, Alabama, United States | owner and user | 198 MW | 167K | 198 MWJun 2026 | Mar 2026 |
| Meta KunaKuna, Idaho, United States | owner and user | 198 MW | 173K | 198 MWJun 2026 | Jun 2026 |
| Meta CheyenneCheyenne, Wyoming, United States | owner and user | 182 MW | 173K | 249 MWFeb 2027 | Jul 2026 |
| Meta Eagle MountainEagle Mountain, Utah, United States | owner and user | 179 MW | 151K | 179 MWDec 2025 | Dec 2025 |
| Meta Los LunasLos Lunas, New Mexico, United States | owner and user | 114 MW | 100K | 273 MWJan 2028 | Mar 2026 |
| Meta GallatinGallatin, Tennessee, United States | owner and user | 114 MW | 100K | 114 MWAug 2026 | Aug 2026 |
| Meta SarpySpringfield, Nebraska, United States | owner and user | 105 MW | 92K | 105 MWAug 2026 | Aug 2026 |
| Meta AikenAiken, South Carolina, United States | owner and user | 90 MW | 78K | 168 MWNov 2026 | Aug 2026 |
| Meta HyperionHolly Ridge, Louisiana, United States | owner and user | — | — | 2.2 GWJan 2028 | Jan 2028 |
| Meta Bowling GreenBowling Green, Ohio, United States | owner and user | — | — | 570 MWJan 2028 | Feb 2027 |
| QTS Eagle MountainEagle Mountain, Utah, United States | owner and user | — | — | 411 MWJul 2027 | Dec 2026 |
Owner and users as Epoch AI names them. The totals above count the campuses Meta owns, not those it uses.
7 AI supercomputers in Epoch AI’s list to Jul 2025, 158,118 H100-equivalents operating then
Every listed supercomputer →| Cluster | Country | H100e | Status | From |
|---|---|---|---|---|
| Meta 100k | United States | 100,000 | existing (likely) | Oct 2024 |
| Meta GenAI 2024a | United States | 24,576 | existing | Mar 2024 |
| Meta GenAI 2024b | United States | 24,576 | existing | Mar 2024 |
| Meta Research SuperCluster (RSC-1) Phase 2 | United States | 5,045 | existing | May 2023 |
| Meta Research SuperCluster 2 (RSC-2) | United States | 2,522 | existing | Oct 2023 |
| Meta 2017 V100 Cluster | United States | 1,390 | existing | Oct 2017 |
| Meta 2017 P100 Cluster | United States | 9 | existing | Jun 2017 |
Epoch AI stopped this list in Jul 2025; the H100-equivalents now at each campus are in the campus table above, and on the Machine’s compute layer.
5 nuclear agreements, 3.7 GW under contract and 4.0 GW in frameworks
Every agreement →| Announced | Agreement | Stated | Status |
|---|---|---|---|
| Jan 2026 | Oklo campus, Pike Countywith Oklo | 1,200 MW | framework |
| Jan 2026 | Up to eight Natrium plantswith TerraPower | 2,800 MW | framework |
| Jan 2026 | Perry and Davis-Bessewith Vistra | 2,176 MW | contract |
| Jan 2026 | Uprates at Perry, Davis-Besse and Beaver Valleywith Vistra | 433 MW | contract |
| Jun 2025 | Clintonwith Constellation | 1,121 MW | contract |
1 model that led or matched the top of an LMArena board
Frontier →Days in first place, summed across LMArena's boards.
- Epoch AI, CC BY 4.0.
- Epoch AI, CC BY 4.0.
- Company filings, public filings.
- The parties’ releases, facts, quoted.
- LMArena, CC BY 4.0.
- The names joined for Meta: meta, meta ai. The join is this site's own.