Companies · 3 datasets
OpenAI
a user of 21 AI campuses, 17 frontier models.
- AI campuses21 campuses
- AI supercomputers, to Jul 20253 clusters
- Frontier models17 models
Embed
The frame credits Epoch AI and LMArena and links back to its page. Preview it.
Cite
OpenAI uses 21 AI campuses it does not own
The Buildout →| Campus | Role | Power now | H100e now | Planned peak | First power |
|---|---|---|---|---|---|
| Microsoft Fairwater AtlantaFayetteville, Georgia, United States | user | 859 MW | 769K | 859 MWJun 2026 | Oct 2025 |
| OpenAI Stargate AbileneAbilene, Texas, United States | user | 590 MW | 509K | 1.2 GWNov 2026 | Sep 2025 |
| Microsoft Fairwater WisconsinMount Pleasant, Wisconsin, United States | user | 442 MW | 446K | 2.7 GWMay 2028 | Apr 2026 |
| CoreWeave Denton TXDenton, Texas, United States | user | 367 MW | 253K | 395 MWMay 2027 | May 2025 |
| Microsoft GoodyearGoodyear, Arizona, United States | user | 263 MW | 205K | 263 MWSep 2025 | Apr 2023 |
| Microsoft Project OsmiumCumming, Iowa, United States | user | 228 MW | 156K | 228 MWMar 2025 | Jan 2021 |
| Coreweave HeliosAfton, Texas, United States | user | 200 MW | 160K | 800 MWJan 2029 | Aug 2026 |
| CoreWeave Chester VAChester, Virginia, United States | user | 114 MW | 88K | 197 MWJun 2027 | Jan 2024 |
| CoreWeave Marble NCMarble, North Carolina, United States | user | 91 MW | 79K | 91 MWMay 2026 | Mar 2026 |
| CoreWeave Ellendale NDEllendale, North Dakota, United States | user | 88 MW | 93K | 520 MWJun 2027 | Oct 2025 |
| CoreWeave NorwayØvrebø, Agder, Norway | user | 55 MW | 51K | 55 MWJul 2025 | Jul 2025 |
| CoreWeave Dalton 1 & 2Dalton, Georgia, United States | user | 40 MW | 32K | 40 MWFeb 2026 | Feb 2026 |
| OpenAI Stargate New MexicoSanta Teresa, New Mexico, United States | user | — | — | 2.5 GWDec 2028 | Dec 2028 |
| OpenAI Stargate ShackelfordAbilene, Texas, United States | user | — | — | 2.0 GWNov 2028 | Aug 2027 |
| OpenAI Stargate UAEAbu Dhabi, Abu Dhabi, United Arab Emirates | user | — | — | 1.4 GWJan 2028 | Dec 2026 |
| OpenAI Stargate MichiganBenton, Michigan, United States | user | — | — | 1.4 GWDec 2028 | Dec 2028 |
| OpenAI Stargate WisconsinPort Washington, Wisconsin, United States | user | — | — | 1.3 GWDec 2028 | Dec 2028 |
| OpenAI Stargate MilamBurlington, Texas, United States | user | — | — | 1.2 GWDec 2028 | Dec 2028 |
| OpenAI Stargate LordstownLordstown, Ohio, United States | user | — | — | 300 MWMar 2027 | Mar 2027 |
| CoreWeave Muskogee OKMuskogee, Oklahoma, United States | user | — | — | 181 MWDec 2027 | Dec 2026 |
| CoreWeave Lancaster Greenfield siteLancaster, Pennsylvania, United States | user | — | — | 124 MWJun 2027 | Jun 2027 |
Owner and users as Epoch AI names them. The totals above count the campuses OpenAI owns, not those it uses.
3 AI supercomputers in Epoch AI’s list to Jul 2025, 108,515 H100-equivalents operating then
Every listed supercomputer →| Cluster | Country | H100e | Status | From |
|---|---|---|---|---|
| OpenAI/Microsoft Goodyear Arizonaowners: Microsoft, OpenAI | United States | 100,000 | existing (likely) | Oct 2024 |
| Microsoft GPT-4 clusterowners: Microsoft, OpenAI | United States | 7,883 | existing (likely) | Apr 2022 |
| Azure OpenAI GPT-3 Clusterowners: Microsoft, OpenAI | United States | 632 | existing (likely) | Apr 2020 |
Epoch AI stopped this list in Jul 2025; the H100-equivalents now at each campus are in the campus table above, and on the Machine’s compute layer.
17 models that led or matched the top of an LMArena board
Frontier →Days in first place, summed across LMArena's boards.