Companies · 2 datasets
Anthropic
a user of 8 AI campuses, 14 frontier models.
- AI campuses8 campuses
- Frontier models14 models
Embed
The frame credits Epoch AI and LMArena and links back to its page. Preview it.
Cite
Anthropic uses 8 AI campuses it does not own
The Buildout →| Campus | Role | Power now | H100e now | Planned peak | First power |
|---|---|---|---|---|---|
| Colossus 2Memphis, Tennessee, United States | user | 1.3 GW | 1.1M | 2.1 GWFeb 2027 | Oct 2025 |
| Anthropic-Amazon New CarlisleNew Carlisle, Indiana, United States | user | 1.2 GW | 818K | 2.3 GWMar 2028 | Jun 2025 |
| Colossus 1Memphis, Tennessee, United States | user | 425 MW | 276K | 442 MWJul 2025 | Aug 2024 |
| Amazon Madison Mega SiteCanton, Mississippi, United States | user | 341 MW | 214K | 819 MWMar 2028 | Jun 2025 |
| Amazon RidgelandRidgeland, Mississippi, United States | user | 273 MW | 171K | 1.0 GWSep 2028 | May 2026 |
| AWS BerwickBerwick, Pennsylvania, United States | user | 139 MW | 81K | 212 MWAug 2027 | Sep 2025 |
| Anthropic Lake MarinerBarker, New York, United States | user | 49 MW | 59K | 441 MWMar 2027 | May 2026 |
| Anthropic Barber LakeColorado City, Texas, United States | user | — | — | 300 MWApr 2027 | Dec 2026 |
Owner and users as Epoch AI names them. The totals above count the campuses Anthropic owns, not those it uses.
14 models that led or matched the top of an LMArena board
Frontier →Days in first place, summed across LMArena's boards.