Companies · 5 datasets
Oracle
$28.5B of capital spending in Q3 2026, 6 AI campuses drawing 684 MW and computing with 594K H100-equivalents now, 55 live cloud regions in 28 countries, 1 nuclear agreement.
- Capital spending$28.5B, Q3 2026
- AI campuses684 MW drawn now
- AI supercomputers, to Jul 20255 clusters
- Cloud regions55 live regions
- Nuclear power1 agreement
Embed
The frame credits Epoch AI, Company filings, Cloud providers and The parties’ releases and links back to its page. Preview it.
Cite
$28.5B of capital spending in Q3 2026, up 235% on a year earlier
Every company's capex →Capital expenditures, from the company's filings, in US dollars. The last four quarters total $75.7B.
Oracle’s AI campuses draw 684 MW now, 8.4 GW at planned peak
The Buildout →| Campus | Role | Power now | H100e now | Planned peak | First power |
|---|---|---|---|---|---|
| OpenAI Stargate AbileneAbilene, Texas, United States | owner | 590 MW | 509K | 1.2 GWNov 2026 | Sep 2025 |
| Oracle BatamBatam, Riau Islands, Indonesia | owner | 94 MW | 84K | 94 MWApr 2026 | May 2025 |
| OpenAI Stargate New MexicoSanta Teresa, New Mexico, United States | owner | — | — | 2.5 GWDec 2028 | Dec 2028 |
| OpenAI Stargate ShackelfordAbilene, Texas, United States | owner | — | — | 2.0 GWNov 2028 | Aug 2027 |
| OpenAI Stargate MichiganBenton, Michigan, United States | owner | — | — | 1.4 GWDec 2028 | Dec 2028 |
| OpenAI Stargate WisconsinPort Washington, Wisconsin, United States | owner | — | — | 1.3 GWDec 2028 | Dec 2028 |
Owner and users as Epoch AI names them. The totals above count the campuses Oracle owns, not those it uses.
5 AI supercomputers in Epoch AI’s list to Jul 2025, 114,062 H100-equivalents operating then
Every listed supercomputer →| Cluster | Country | H100e | Status | From |
|---|---|---|---|---|
| Oracle OCI Supercluster H200s | United States | 65,536 | existing (likely) | Nov 2024 |
| Oracle OCI MI300x | United States | 21,649 | existing (likely) | Nov 2024 |
| Oracle OCI Supercluster H100s | United States | 16,384 | existing (likely) | Apr 2024 |
| Oracle OCI Supercluster A100s | United States | 10,332 | existing (likely) | Nov 2023 |
| Oracle 2020 A100 Cluster | United States | 161 | existing (likely) | Sep 2020 |
Epoch AI stopped this list in Jul 2025; the H100-equivalents now at each campus are in the campus table above, and on the Machine’s compute layer.
55 live cloud regions in 28 countries, 2 more announced
Countries →| Region | City | Country | Status |
|---|---|---|---|
| Kenya | Nairobi | Kenya | announced |
| Morocco 2 | Rabat | Morocco | announced |
| Australia Dedicated Region (Canberra)ap-dcc-canberra-1 | Canberra | Australia | live |
| Australia Southeast (Melbourne)ap-melbourne-1 | Melbourne | Australia | live |
| Australia East (Sydney)ap-sydney-1 | Sydney | Australia | live |
| Brazil East (Sao Paulo)sa-saopaulo-1 | Sao Paulo | Brazil | live |
| Brazil Southeast (Vinhedo)sa-vinhedo-1 | Vinhedo | Brazil | live |
| Canada Southeast (Montreal)ca-montreal-1 | Montreal | Canada | live |
| Canada Southeast (Toronto)ca-toronto-1 | Toronto | Canada | live |
| Chile Central (Santiago)sa-santiago-1 | Santiago | Chile | live |
| Chile West (Valparaiso)sa-valparaiso-1 | Valparaiso | Chile | live |
| Colombia Central (Bogota)sa-bogota-1 | Bogota | Colombia | live |
| France South (Marseille)eu-marseille-1 | Marseille | France | live |
| France Central (Paris)eu-paris-1 | Paris | France | live |
| EU Sovereign Central (Frankfurt)eu-frankfurt-2 | Frankfurt | Germany | live |
| Germany Central (Frankfurt)eu-frankfurt-1 | Frankfurt | Germany | live |
| India South (Hyderabad)ap-hyderabad-1 | Hyderabad | India | live |
| India West (Mumbai)ap-mumbai-1 | Mumbai | India | live |
| Indonesia North (Batam)ap-batam-1 | Batam | Indonesia | live |
| Israel Central (Jerusalem)il-jerusalem-1 | Jerusalem | Israel | live |
| Italy Northwest (Milan)eu-milan-1 | Milan | Italy | live |
| Italy North (Turin)eu-turin-1 | Turin | Italy | live |
| Japan Central (Osaka)ap-osaka-1 | Osaka | Japan | live |
| Japan East (Tokyo)ap-tokyo-1 | Tokyo | Japan | live |
| Malaysia West 2 (Kulai)ap-kulai-2 | Kulai | Malaysia | live |
| Mexico Northeast (Monterrey)mx-monterrey-1 | Monterrey | Mexico | live |
| Mexico Central (Queretaro)mx-queretaro-1 | Queretaro | Mexico | live |
| Morocco West (Casablanca)af-casablanca-1 | Casablanca | Morocco | live |
| Netherlands Northwest (Amsterdam)eu-amsterdam-1 | Amsterdam | Netherlands | live |
| Saudi Arabia West (Jeddah)me-jeddah-1 | Jeddah | Saudi Arabia | live |
| Saudi Arabia Central (Riyadh)me-riyadh-1 | Riyadh | Saudi Arabia | live |
| Serbia Central (Jovanovac)eu-jovanovac-1 | Jovanovac | Serbia | live |
| Singapore (Singapore)ap-singapore-1 | Singapore | Singapore | live |
| Singapore West (Singapore)ap-singapore-2 | Singapore | Singapore | live |
| South Africa Central (Johannesburg)af-johannesburg-1 | Johannesburg | South Africa | live |
| South Korea North (Chuncheon)ap-chuncheon-1 | Chuncheon | South Korea | live |
| South Korea Central (Seoul)ap-seoul-1 | Seoul | South Korea | live |
| EU Sovereign South (Madrid)eu-madrid-2 | Madrid | Spain | live |
| Spain Central (Madrid 3)eu-madrid-3 | Madrid | Spain | live |
| Spain Central (Madrid)eu-madrid-1 | Madrid | Spain | live |
| Sweden Central (Stockholm)eu-stockholm-1 | Stockholm | Sweden | live |
| Switzerland North (Zurich)eu-zurich-1 | Zurich | Switzerland | live |
| UAE Central (Abu Dhabi)me-abudhabi-1 | Abu Dhabi | United Arab Emirates | live |
| UAE East (Dubai)me-dubai-1 | Dubai | United Arab Emirates | live |
| UK Gov South (London)uk-gov-london-1 | London | United Kingdom | live |
| UK South (London)uk-london-1 | London | United Kingdom | live |
| UK Gov West (Newport)uk-gov-cardiff-1 | Newport | United Kingdom | live |
| UK West (Newport)uk-cardiff-1 | Newport | United Kingdom | live |
| US DoD East (Ashburn)us-gov-ashburn-1 | Ashburn | United States | live |
| US East (Ashburn)us-ashburn-1 | Ashburn | United States | live |
| US Gov East (Ashburn)us-langley-1 | Ashburn | United States | live |
| US DoD North (Chicago)us-gov-chicago-1 | Chicago | United States | live |
| US Midwest (Chicago)us-chicago-1 | Chicago | United States | live |
| US DoD West (Phoenix)us-gov-phoenix-1 | Phoenix | United States | live |
| US Gov West (Phoenix)us-luke-1 | Phoenix | United States | live |
| US West (Phoenix)us-phoenix-1 | Phoenix | United States | live |
| US West (San Jose)us-sanjose-1 | San Jose | United States | live |
1 nuclear agreement
Every agreement →| Announced | Agreement | Stated | Status |
|---|---|---|---|
| Oct 2026 | Point Beachseller not named | not stated | framework |
- Epoch AI, CC BY 4.0.
- Epoch AI, CC BY 4.0.
- Company filings, public filings.
- Cloud providers, facts from public region lists.
- The parties’ releases, facts, quoted.
- The names joined for Oracle: oracle, oracle cloud infrastructure. The join is this site's own.