The Tape · On the globe
See where the day’s AI and chip news lands
On Thursday 29 October 2026, 11 posts and filings from 6 companies lit 64 AI campuses and 16 chip plants in 8 countries.
- Posts and filings
- 11
- Campuses
- 64
- Chip plants
- 16
- A campus or plant of a company in the day's news; its area is the count of the day's posts and filings that name its owner or a user
- Planned, or not yet drawing power
Places: Epoch AI, CC BY 4.0 · Wikipedia, CC BY-SA 4.0 · the day on the Tape · sources
Embed
The frame credits Epoch AI, Wikipedia contributors and OpenStreetMap contributors and links back to its page. Preview it.
Cite
By company
Thursday 29 October 2026 · times in UTC-
OpenAI 21 places
- 17:00 An updated Model Spec for more capable and beneficial AI Labs and press
- 09:00 How we detect frontier model misalignment Labs and press
- 07:00 How Ropes & Gray is developing AI for transactional diligence Labs and press
- 00:00 Credit Saison achieves 954% ROI in a ChatGPT Enterprise pilot Labs and press
-
Amazon 5 places
-
Intel 16 places
-
Google 20 places
-
Meta 17 places
-
Mistral AI 1 place
Every place on the day
Download CSV| Place | Kind | Where | Named by | Events on the Tape |
|---|---|---|---|---|
| CoreWeave Chester VA | AI campus | Chester, Virginia, United States | OpenAI ×4 | 1 2 3 4 |
| CoreWeave Dalton 1 & 2 | AI campus | Dalton, Georgia, United States | OpenAI ×4 | 1 2 3 4 |
| CoreWeave Denton TX | AI campus | Denton, Texas, United States | OpenAI ×4 | 1 2 3 4 |
| CoreWeave Ellendale ND | AI campus | Ellendale, North Dakota, United States | OpenAI ×4 | 1 2 3 4 |
| Coreweave Helios | AI campus | Afton, Texas, United States | OpenAI ×4 | 1 2 3 4 |
| CoreWeave Lancaster Greenfield site | AI campus, planned | Lancaster, Pennsylvania, United States | OpenAI ×4 | 1 2 3 4 |
| CoreWeave Marble NC | AI campus | Marble, North Carolina, United States | OpenAI ×4 | 1 2 3 4 |
| CoreWeave Muskogee OK | AI campus, planned | Muskogee, Oklahoma, United States | OpenAI ×4 | 1 2 3 4 |
| CoreWeave Norway | AI campus | Øvrebø, Agder, Norway | OpenAI ×4 | 1 2 3 4 |
| Microsoft Fairwater Atlanta | AI campus | Fayetteville, Georgia, United States | OpenAI ×4 | 1 2 3 4 |
| Microsoft Fairwater Wisconsin | AI campus | Mount Pleasant, Wisconsin, United States | OpenAI ×4 | 1 2 3 4 |
| Microsoft Goodyear | AI campus | Goodyear, Arizona, United States | OpenAI ×4 | 1 2 3 4 |
| Microsoft Project Osmium | AI campus | Cumming, Iowa, United States | OpenAI ×4 | 1 2 3 4 |
| OpenAI Stargate Abilene | AI campus | Abilene, Texas, United States | OpenAI ×4 | 1 2 3 4 |
| OpenAI Stargate Lordstown | AI campus, planned | Lordstown, Ohio, United States | OpenAI ×4 | 1 2 3 4 |
| OpenAI Stargate Michigan | AI campus, planned | Benton, Michigan, United States | OpenAI ×4 | 1 2 3 4 |
| OpenAI Stargate Milam | AI campus, planned | Burlington, Texas, United States | OpenAI ×4 | 1 2 3 4 |
| OpenAI Stargate New Mexico | AI campus, planned | Santa Teresa, New Mexico, United States | OpenAI ×4 | 1 2 3 4 |
| OpenAI Stargate Shackelford | AI campus, planned | Abilene, Texas, United States | OpenAI ×4 | 1 2 3 4 |
| OpenAI Stargate UAE | AI campus, planned | Abu Dhabi, Abu Dhabi, United Arab Emirates | OpenAI ×4 | 1 2 3 4 |
| OpenAI Stargate Wisconsin | AI campus, planned | Port Washington, Wisconsin, United States | OpenAI ×4 | 1 2 3 4 |
| Amazon Madison Mega Site | AI campus | Canton, Mississippi, United States | Amazon ×2 | 1 2 |
| Amazon Ridgeland | AI campus | Ridgeland, Mississippi, United States | Amazon ×2 | 1 2 |
| Anthropic-Amazon New Carlisle | AI campus | New Carlisle, Indiana, United States | Amazon ×2 | 1 2 |
| AWS Berwick | AI campus | Berwick, Pennsylvania, United States | Amazon ×2 | 1 2 |
| AWS New Albany | AI campus | New Albany, Ohio, United States | Amazon ×2 | 1 2 |
| Intel · D1B | Chip plant | Hillsboro, Oregon, United States | Intel ×2 | 1 2 |
| Intel · D1C | Chip plant | Hillsboro, Oregon, United States | Intel ×2 | 1 2 |
| Intel · D1D | Chip plant | Hillsboro, Oregon, United States | Intel ×2 | 1 2 |
| Intel · D1X | Chip plant | Hillsboro, Oregon, United States | Intel ×2 | 1 2 |
| Intel · Fab 10 | Chip plant | Leixlip, County Kildare, Ireland | Intel ×2 | 1 2 |
| Intel · Fab 11x | Chip plant | Rio Rancho, New Mexico, United States | Intel ×2 | 1 2 |
| Intel · Fab 12 | Chip plant | Chandler, Arizona, United States | Intel ×2 | 1 2 |
| Intel · Fab 14 | Chip plant | Leixlip, County Kildare, Ireland | Intel ×2 | 1 2 |
| Intel · Fab 24 | Chip plant | Leixlip, County Kildare, Ireland | Intel ×2 | 1 2 |
| Intel · Fab 28 | Chip plant | Kiryat Gat, Southern District, Israel | Intel ×2 | 1 2 |
| Intel · Fab 32 | Chip plant | Chandler, Arizona, United States | Intel ×2 | 1 2 |
| Intel · Fab 38 | Chip plant, planned | Kiryat Gat, Southern District, Israel | Intel ×2 | 1 2 |
| Intel · Fab 42 | Chip plant | Chandler, Arizona, United States | Intel ×2 | 1 2 |
| Intel · Fab 52, 62 | Chip plant | Chandler, Arizona, United States | Intel ×2 | 1 2 |
| Intel · Fab 68 | Chip plant | Dalian, China | Intel ×2 | 1 2 |
| Intel (formerly Micron) (formerly Numonyx) (formerly Intel) · Fab 18 | Chip plant | Kiryat Gat, Southern District, Israel | Intel ×2 | 1 2 |
| EcoDataCenter 2 | AI campus, planned | Borlänge, Dalarna County, Sweden | Mistral AI | 1 |
| Goodnight | AI campus, planned | Claude, Texas, United States | 1 | |
| Google Arcola | AI campus | Arcola, Virginia, United States | 1 | |
| Google Bristow | AI campus | Bristow, Virginia, United States | 1 | |
| Google Cedar Rapids | AI campus, planned | Cedar Rapids, Iowa, United States | 1 | |
| Google Columbus | AI campus | Columbus, Ohio, United States | 1 | |
| Google Council Bluffs (East) | AI campus | Council Bluffs, Iowa, United States | 1 | |
| Google Fort Wayne | AI campus, planned | Fort Wayne, Indiana, United States | 1 | |
| Google Kansas City East | AI campus | Kansas City, Missouri, United States | 1 | |
| Google Lancaster | AI campus | Lancaster, Ohio, United States | 1 | |
| Google Lincoln | AI campus | Lincoln, Nebraska, United States | 1 | |
| Google Mesa | AI campus | Mesa, Arizona, United States | 1 | |
| Google Midlothian | AI campus | Midlothian, Texas, United States | 1 | |
| Google New Albany | AI campus | New Albany, Ohio, United States | 1 | |
| Google Omaha | AI campus | Omaha, Nebraska, United States | 1 | |
| Google Papillion | AI campus | Papillion, Nebraska, United States | 1 | |
| Google Pryor (North) | AI campus | Pryor, Oklahoma, United States | 1 | |
| Google Red Oak | AI campus | Red Oak, Texas, United States | 1 | |
| Google Storey County | AI campus | Clark, Nevada, United States | 1 | |
| Google The Dalles | AI campus | The Dalles, Oregon, United States | 1 | |
| Google Waltham Cross | AI campus | Cheshunt, Hertfordshire, United Kingdom | 1 | |
| Meta Aiken | AI campus | Aiken, South Carolina, United States | Meta | 1 |
| Meta Bowling Green | AI campus, planned | Bowling Green, Ohio, United States | Meta | 1 |
| Meta Cheyenne | AI campus | Cheyenne, Wyoming, United States | Meta | 1 |
| Meta Eagle Mountain | AI campus | Eagle Mountain, Utah, United States | Meta | 1 |
| Meta Gallatin | AI campus | Gallatin, Tennessee, United States | Meta | 1 |
| Meta Huntsville | AI campus | Huntsville, Alabama, United States | Meta | 1 |
| Meta Hyperion | AI campus, planned | Holly Ridge, Louisiana, United States | Meta | 1 |
| Meta Jeffersonville | AI campus | Jeffersonville, Indiana, United States | Meta | 1 |
| Meta Kuna | AI campus | Kuna, Idaho, United States | Meta | 1 |
| Meta Los Lunas | AI campus | Los Lunas, New Mexico, United States | Meta | 1 |
| Meta Montgomery | AI campus | Montgomery, Alabama, United States | Meta | 1 |
| Meta Prometheus | AI campus | New Albany, Ohio, United States | Meta | 1 |
| Meta Rosemount | AI campus | Rosemount, Minnesota, United States | Meta | 1 |
| Meta Sarpy | AI campus | Springfield, Nebraska, United States | Meta | 1 |
| Meta Temple | AI campus | Temple, Texas, United States | Meta | 1 |
| Meta-QTS Hillsboro 2 | AI campus | Hillsboro, Oregon, United States | Meta | 1 |
| QTS Eagle Mountain | AI campus, planned | Eagle Mountain, Utah, United States | Meta | 1 |
Not on the globe
Every event of the day →- Companies in the day's news with no campus or chip plant on this globe: Hugging Face (4), KLA (1), NVIDIA (1).
- 44 events from papers, Hacker News, researchers, the trade press and government notices, which name no one company.
- Epoch AI, “AI data centers”, CC BY 4.0, retrieved 22 Oct 2026: each campus, its owner and its users.
- Wikipedia, “List of semiconductor fabrication plants”, revision 1379416921, CC BY-SA 4.0: each chip plant and its owner. Anything derived from this list (this globe, globe.csv and its share cards) is published under CC BY-SA 4.0 in turn. The rest of the site is not derived from it.
- Town and plant locations: © OpenStreetMap contributors, ODbL.
- U.S. Securities and Exchange Commission, EDGAR. Form, items and time of each filing, linked to the filing on EDGAR. public domain.
- Each lab's, company's and writer's own feed or sitemap. Title, link and time of each post. No article text is kept. titles and links only.