The Tape · On the globe
See where the day’s AI and chip news lands
On Monday 9 November 2026, 7 posts and filings from 4 companies lit 49 AI campuses and 12 chip plants in 7 countries.
- Posts and filings
- 7
- Campuses
- 49
- Chip plants
- 12
- A campus or plant of a company in the day's news; its area is the count of the day's posts and filings that name its owner or a user
- Planned, or not yet drawing power
Places: Epoch AI, CC BY 4.0 · Wikipedia, CC BY-SA 4.0 · the day on the Tape · sources
Embed
The frame credits Epoch AI, Wikipedia contributors and OpenStreetMap contributors and links back to its page. Preview it.
Cite
By company
Monday 9 November 2026 · times in UTC-
OpenAI 21 places
- 19:00 ChatGPT Enterprise now available in AWS Marketplace Labs and press
- 13:00 Control Room: A central system to track and stop model workloads across our research infrastructure Labs and press
- 08:00 Kuken Industries searches 70 years of drawings in minutes Labs and press
- 08:00 CodeRabbit scales agentic software development and ships 20x more Labs and press
-
Anthropic 8 places
-
Google 20 places
-
Texas Instruments 12 places
Every place on the day
Download CSV| Place | Kind | Where | Named by | Events on the Tape |
|---|---|---|---|---|
| CoreWeave Chester VA | AI campus | Chester, Virginia, United States | OpenAI ×4 | 1 2 3 4 |
| CoreWeave Dalton 1 & 2 | AI campus | Dalton, Georgia, United States | OpenAI ×4 | 1 2 3 4 |
| CoreWeave Denton TX | AI campus | Denton, Texas, United States | OpenAI ×4 | 1 2 3 4 |
| CoreWeave Ellendale ND | AI campus | Ellendale, North Dakota, United States | OpenAI ×4 | 1 2 3 4 |
| Coreweave Helios | AI campus | Afton, Texas, United States | OpenAI ×4 | 1 2 3 4 |
| CoreWeave Lancaster Greenfield site | AI campus, planned | Lancaster, Pennsylvania, United States | OpenAI ×4 | 1 2 3 4 |
| CoreWeave Marble NC | AI campus | Marble, North Carolina, United States | OpenAI ×4 | 1 2 3 4 |
| CoreWeave Muskogee OK | AI campus, planned | Muskogee, Oklahoma, United States | OpenAI ×4 | 1 2 3 4 |
| CoreWeave Norway | AI campus | Øvrebø, Agder, Norway | OpenAI ×4 | 1 2 3 4 |
| Microsoft Fairwater Atlanta | AI campus | Fayetteville, Georgia, United States | OpenAI ×4 | 1 2 3 4 |
| Microsoft Fairwater Wisconsin | AI campus | Mount Pleasant, Wisconsin, United States | OpenAI ×4 | 1 2 3 4 |
| Microsoft Goodyear | AI campus | Goodyear, Arizona, United States | OpenAI ×4 | 1 2 3 4 |
| Microsoft Project Osmium | AI campus | Cumming, Iowa, United States | OpenAI ×4 | 1 2 3 4 |
| OpenAI Stargate Abilene | AI campus | Abilene, Texas, United States | OpenAI ×4 | 1 2 3 4 |
| OpenAI Stargate Lordstown | AI campus, planned | Lordstown, Ohio, United States | OpenAI ×4 | 1 2 3 4 |
| OpenAI Stargate Michigan | AI campus, planned | Benton, Michigan, United States | OpenAI ×4 | 1 2 3 4 |
| OpenAI Stargate Milam | AI campus, planned | Burlington, Texas, United States | OpenAI ×4 | 1 2 3 4 |
| OpenAI Stargate New Mexico | AI campus, planned | Santa Teresa, New Mexico, United States | OpenAI ×4 | 1 2 3 4 |
| OpenAI Stargate Shackelford | AI campus, planned | Abilene, Texas, United States | OpenAI ×4 | 1 2 3 4 |
| OpenAI Stargate UAE | AI campus, planned | Abu Dhabi, Abu Dhabi, United Arab Emirates | OpenAI ×4 | 1 2 3 4 |
| OpenAI Stargate Wisconsin | AI campus, planned | Port Washington, Wisconsin, United States | OpenAI ×4 | 1 2 3 4 |
| Amazon Madison Mega Site | AI campus | Canton, Mississippi, United States | Anthropic | 1 |
| Amazon Ridgeland | AI campus | Ridgeland, Mississippi, United States | Anthropic | 1 |
| Anthropic Barber Lake | AI campus, planned | Colorado City, Texas, United States | Anthropic | 1 |
| Anthropic Lake Mariner | AI campus | Barker, New York, United States | Anthropic | 1 |
| Anthropic-Amazon New Carlisle | AI campus | New Carlisle, Indiana, United States | Anthropic | 1 |
| AWS Berwick | AI campus | Berwick, Pennsylvania, United States | Anthropic | 1 |
| Colossus 1 | AI campus | Memphis, Tennessee, United States | Anthropic | 1 |
| Colossus 2 | AI campus | Memphis, Tennessee, United States | Anthropic | 1 |
| Goodnight | AI campus, planned | Claude, Texas, United States | 1 | |
| Google Arcola | AI campus | Arcola, Virginia, United States | 1 | |
| Google Bristow | AI campus | Bristow, Virginia, United States | 1 | |
| Google Cedar Rapids | AI campus, planned | Cedar Rapids, Iowa, United States | 1 | |
| Google Columbus | AI campus | Columbus, Ohio, United States | 1 | |
| Google Council Bluffs (East) | AI campus | Council Bluffs, Iowa, United States | 1 | |
| Google Fort Wayne | AI campus, planned | Fort Wayne, Indiana, United States | 1 | |
| Google Kansas City East | AI campus | Kansas City, Missouri, United States | 1 | |
| Google Lancaster | AI campus | Lancaster, Ohio, United States | 1 | |
| Google Lincoln | AI campus | Lincoln, Nebraska, United States | 1 | |
| Google Mesa | AI campus | Mesa, Arizona, United States | 1 | |
| Google Midlothian | AI campus | Midlothian, Texas, United States | 1 | |
| Google New Albany | AI campus | New Albany, Ohio, United States | 1 | |
| Google Omaha | AI campus | Omaha, Nebraska, United States | 1 | |
| Google Papillion | AI campus | Papillion, Nebraska, United States | 1 | |
| Google Pryor (North) | AI campus | Pryor, Oklahoma, United States | 1 | |
| Google Red Oak | AI campus | Red Oak, Texas, United States | 1 | |
| Google Storey County | AI campus | Clark, Nevada, United States | 1 | |
| Google The Dalles | AI campus | The Dalles, Oregon, United States | 1 | |
| Google Waltham Cross | AI campus | Cheshunt, Hertfordshire, United Kingdom | 1 | |
| Texas Instruments · DFAB | Chip plant | Dallas, Texas, United States | Texas Instruments | 1 |
| Texas Instruments · DMOS5 | Chip plant | Dallas, Texas, United States | Texas Instruments | 1 |
| Texas Instruments · DMOS6 | Chip plant | Dallas, Texas, United States | Texas Instruments | 1 |
| Texas Instruments · FFAB | Chip plant | Freising, Bavaria, Germany | Texas Instruments | 1 |
| Texas Instruments · Miho | Chip plant | Miho, Ibaraki, Japan | Texas Instruments | 1 |
| Texas Instruments · RFAB1 | Chip plant | Richardson, Texas, United States | Texas Instruments | 1 |
| Texas Instruments · RFAB2 | Chip plant | Richardson, Texas, United States | Texas Instruments | 1 |
| Texas Instruments · SFAB | Chip plant | Sherman, Texas, United States | Texas Instruments | 1 |
| Texas Instruments (formerly Micron) (formerly IM Flash) · LFAB | Chip plant | Lehi, Utah, United States | Texas Instruments | 1 |
| Texas Instruments (formerly National Semiconductor) · MFAB | Chip plant | South Portland, Maine, United States | Texas Instruments | 1 |
| Texas Instruments (formerly SMIC – Cension) · CFAB | Chip plant | Chengdu, China | Texas Instruments | 1 |
| Texas Instruments (formerly Spansion) · Aizu | Chip plant | Aizuwakamatsu, Fukushima, Japan | Texas Instruments | 1 |
Not on the globe
Every event of the day →- Companies in the day's news with no campus or chip plant on this globe: NVIDIA (7), Hugging Face (2).
- 35 events from papers, Hacker News, researchers, the trade press and government notices, which name no one company.
- Epoch AI, “AI data centers”, CC BY 4.0, retrieved 22 Oct 2026: each campus, its owner and its users.
- Wikipedia, “List of semiconductor fabrication plants”, revision 1379416921, CC BY-SA 4.0: each chip plant and its owner. Anything derived from this list (this globe, globe.csv and its share cards) is published under CC BY-SA 4.0 in turn. The rest of the site is not derived from it.
- Town and plant locations: © OpenStreetMap contributors, ODbL.
- U.S. Securities and Exchange Commission, EDGAR. Form, items and time of each filing, linked to the filing on EDGAR. public domain.
- Each lab's, company's and writer's own feed or sitemap. Title, link and time of each post. No article text is kept. titles and links only.