The Tape · On the globe
See where the day’s AI and chip news lands
On Tuesday 10 November 2026, 15 posts and filings from 5 companies lit 49 AI campuses and 11 chip plants in 6 countries.
- Posts and filings
- 15
- Campuses
- 49
- Chip plants
- 11
- A campus or plant of a company in the day's news; its area is the count of the day's posts and filings that name its owner or a user
- Planned, or not yet drawing power
Places: Epoch AI, CC BY 4.0 · Wikipedia, CC BY-SA 4.0 · the day on the Tape · sources
Embed
The frame credits Epoch AI, Wikipedia contributors and OpenStreetMap contributors and links back to its page. Preview it.
Cite
By company
Tuesday 10 November 2026 · times in UTC-
OpenAI 21 places
- 12:00 Helping caregivers use AI in everyday life Labs and press
- 10:00 Introducing Businesses in ChatGPT Labs and press
- 09:00 Closing the AI guidance gap in education Labs and press
- 08:00 Singapore Airlines elevates travel & work with OpenAI technology Labs and press
- 07:00 Work at the Frontier: AI's effect on freelance work Labs and press
- 00:00 Cogent and OpenAI build cyber defense factories for enterprises Labs and press
-
Google 20 places
- 19:00 Gemini Intelligence: New features, on more devices Labs and press
- 16:03 Gemini 4 Carbon is now available Labs and press
- 14:00 We're bringing Adobe's creative and productivity tools closer to your everyday Google apps. Labs and press
- 13:00 Google Cloud launches Gemini for healthcare. Labs and press
- 12:02 Introducing AlphaProof Code: a breakthrough in verifying complex software at depth Labs and press
-
TSMC 11 places
- 13:41 TSMC filed a 6-K SEC filings
- 12:01 TSMC filed a 6-K SEC filings
-
Anthropic 8 places
-
CoreWeave 9 places
Every place on the day
Download CSV| Place | Kind | Where | Named by | Events on the Tape |
|---|---|---|---|---|
| CoreWeave Chester VA | AI campus | Chester, Virginia, United States | OpenAI ×6 · CoreWeave | 1 2 3 4 5 6 7 |
| CoreWeave Dalton 1 & 2 | AI campus | Dalton, Georgia, United States | OpenAI ×6 · CoreWeave | 1 2 3 4 5 6 7 |
| CoreWeave Denton TX | AI campus | Denton, Texas, United States | OpenAI ×6 · CoreWeave | 1 2 3 4 5 6 7 |
| CoreWeave Ellendale ND | AI campus | Ellendale, North Dakota, United States | OpenAI ×6 · CoreWeave | 1 2 3 4 5 6 7 |
| Coreweave Helios | AI campus | Afton, Texas, United States | OpenAI ×6 · CoreWeave | 1 2 3 4 5 6 7 |
| CoreWeave Lancaster Greenfield site | AI campus, planned | Lancaster, Pennsylvania, United States | OpenAI ×6 · CoreWeave | 1 2 3 4 5 6 7 |
| CoreWeave Marble NC | AI campus | Marble, North Carolina, United States | OpenAI ×6 · CoreWeave | 1 2 3 4 5 6 7 |
| CoreWeave Muskogee OK | AI campus, planned | Muskogee, Oklahoma, United States | OpenAI ×6 · CoreWeave | 1 2 3 4 5 6 7 |
| CoreWeave Norway | AI campus | Øvrebø, Agder, Norway | OpenAI ×6 · CoreWeave | 1 2 3 4 5 6 7 |
| Microsoft Fairwater Atlanta | AI campus | Fayetteville, Georgia, United States | OpenAI ×6 | 1 2 3 4 5 6 |
| Microsoft Fairwater Wisconsin | AI campus | Mount Pleasant, Wisconsin, United States | OpenAI ×6 | 1 2 3 4 5 6 |
| Microsoft Goodyear | AI campus | Goodyear, Arizona, United States | OpenAI ×6 | 1 2 3 4 5 6 |
| Microsoft Project Osmium | AI campus | Cumming, Iowa, United States | OpenAI ×6 | 1 2 3 4 5 6 |
| OpenAI Stargate Abilene | AI campus | Abilene, Texas, United States | OpenAI ×6 | 1 2 3 4 5 6 |
| OpenAI Stargate Lordstown | AI campus, planned | Lordstown, Ohio, United States | OpenAI ×6 | 1 2 3 4 5 6 |
| OpenAI Stargate Michigan | AI campus, planned | Benton, Michigan, United States | OpenAI ×6 | 1 2 3 4 5 6 |
| OpenAI Stargate Milam | AI campus, planned | Burlington, Texas, United States | OpenAI ×6 | 1 2 3 4 5 6 |
| OpenAI Stargate New Mexico | AI campus, planned | Santa Teresa, New Mexico, United States | OpenAI ×6 | 1 2 3 4 5 6 |
| OpenAI Stargate Shackelford | AI campus, planned | Abilene, Texas, United States | OpenAI ×6 | 1 2 3 4 5 6 |
| OpenAI Stargate UAE | AI campus, planned | Abu Dhabi, Abu Dhabi, United Arab Emirates | OpenAI ×6 | 1 2 3 4 5 6 |
| OpenAI Stargate Wisconsin | AI campus, planned | Port Washington, Wisconsin, United States | OpenAI ×6 | 1 2 3 4 5 6 |
| Goodnight | AI campus, planned | Claude, Texas, United States | Google ×5 | 1 2 3 4 5 |
| Google Arcola | AI campus | Arcola, Virginia, United States | Google ×5 | 1 2 3 4 5 |
| Google Bristow | AI campus | Bristow, Virginia, United States | Google ×5 | 1 2 3 4 5 |
| Google Cedar Rapids | AI campus, planned | Cedar Rapids, Iowa, United States | Google ×5 | 1 2 3 4 5 |
| Google Columbus | AI campus | Columbus, Ohio, United States | Google ×5 | 1 2 3 4 5 |
| Google Council Bluffs (East) | AI campus | Council Bluffs, Iowa, United States | Google ×5 | 1 2 3 4 5 |
| Google Fort Wayne | AI campus, planned | Fort Wayne, Indiana, United States | Google ×5 | 1 2 3 4 5 |
| Google Kansas City East | AI campus | Kansas City, Missouri, United States | Google ×5 | 1 2 3 4 5 |
| Google Lancaster | AI campus | Lancaster, Ohio, United States | Google ×5 | 1 2 3 4 5 |
| Google Lincoln | AI campus | Lincoln, Nebraska, United States | Google ×5 | 1 2 3 4 5 |
| Google Mesa | AI campus | Mesa, Arizona, United States | Google ×5 | 1 2 3 4 5 |
| Google Midlothian | AI campus | Midlothian, Texas, United States | Google ×5 | 1 2 3 4 5 |
| Google New Albany | AI campus | New Albany, Ohio, United States | Google ×5 | 1 2 3 4 5 |
| Google Omaha | AI campus | Omaha, Nebraska, United States | Google ×5 | 1 2 3 4 5 |
| Google Papillion | AI campus | Papillion, Nebraska, United States | Google ×5 | 1 2 3 4 5 |
| Google Pryor (North) | AI campus | Pryor, Oklahoma, United States | Google ×5 | 1 2 3 4 5 |
| Google Red Oak | AI campus | Red Oak, Texas, United States | Google ×5 | 1 2 3 4 5 |
| Google Storey County | AI campus | Clark, Nevada, United States | Google ×5 | 1 2 3 4 5 |
| Google The Dalles | AI campus | The Dalles, Oregon, United States | Google ×5 | 1 2 3 4 5 |
| Google Waltham Cross | AI campus | Cheshunt, Hertfordshire, United Kingdom | Google ×5 | 1 2 3 4 5 |
| TSMC · Fab 12 | Chip plant | Hsinchu, Taiwan | TSMC ×2 | 1 2 |
| TSMC · Fab 14 | Chip plant | Tainan, Taiwan | TSMC ×2 | 1 2 |
| TSMC · Fab 15 | Chip plant | Taichung, Taiwan | TSMC ×2 | 1 2 |
| TSMC · Fab 18 | Chip plant | Southern Taiwan Science Park, Taiwan | TSMC ×2 | 1 2 |
| TSMC · Fab 2 | Chip plant | Hsinchu, Taiwan | TSMC ×2 | 1 2 |
| TSMC · Fab 21 | Chip plant | Phoenix, Arizona, United States | TSMC ×2 | 1 2 |
| TSMC · Fab 3 | Chip plant | Hsinchu, Taiwan | TSMC ×2 | 1 2 |
| TSMC · Fab 5 | Chip plant | Hsinchu, Taiwan | TSMC ×2 | 1 2 |
| TSMC · Fab 6 | Chip plant | Tainan, Taiwan | TSMC ×2 | 1 2 |
| TSMC (formerly WSMC) · Fab 8 | Chip plant | Hsinchu, Taiwan | TSMC ×2 | 1 2 |
| TSMC China Company · Fab 10 | Chip plant | Shanghai, China | TSMC ×2 | 1 2 |
| Amazon Madison Mega Site | AI campus | Canton, Mississippi, United States | Anthropic | 1 |
| Amazon Ridgeland | AI campus | Ridgeland, Mississippi, United States | Anthropic | 1 |
| Anthropic Barber Lake | AI campus, planned | Colorado City, Texas, United States | Anthropic | 1 |
| Anthropic Lake Mariner | AI campus | Barker, New York, United States | Anthropic | 1 |
| Anthropic-Amazon New Carlisle | AI campus | New Carlisle, Indiana, United States | Anthropic | 1 |
| AWS Berwick | AI campus | Berwick, Pennsylvania, United States | Anthropic | 1 |
| Colossus 1 | AI campus | Memphis, Tennessee, United States | Anthropic | 1 |
| Colossus 2 | AI campus | Memphis, Tennessee, United States | Anthropic | 1 |
Not on the globe
Every event of the day →- Companies in the day's news with no campus or chip plant on this globe: Hugging Face (2), NVIDIA (2).
- 38 events from papers, Hacker News, researchers, the trade press and government notices, which name no one company.
- Epoch AI, “AI data centers”, CC BY 4.0, retrieved 22 Oct 2026: each campus, its owner and its users.
- Wikipedia, “List of semiconductor fabrication plants”, revision 1379416921, CC BY-SA 4.0: each chip plant and its owner. Anything derived from this list (this globe, globe.csv and its share cards) is published under CC BY-SA 4.0 in turn. The rest of the site is not derived from it.
- Town and plant locations: © OpenStreetMap contributors, ODbL.
- U.S. Securities and Exchange Commission, EDGAR. Form, items and time of each filing, linked to the filing on EDGAR. public domain.
- Each lab's, company's and writer's own feed or sitemap. Title, link and time of each post. No article text is kept. titles and links only.