Power · power plants near AI
23.2 GW of new power plants are planned in AI data-center counties
A plant in the same county does not mean it feeds the data center: a plant sells into its grid, and this data does not say who buys its power. A planned date can move, and a planned plant can be cancelled. EIA’s inventory as of September 2026; AI sites retrieved 22 Oct 2026.
Embed
The frame credits U.S. Energy Information Administration and Epoch AI and links back to its page. Preview it.
Cite
Gas makes up 40% of planned power there, 24% nationwide
Nameplate capacity planned, by fuel · EIA-860M, September 2026AI counties All planned in the US, 290.2 GW
Planned 23.2 GW in 59 AI counties · 134 generators
- Gas 40% against 24% for All planned in the US, 290.2 GW
- Coal 0% against 0% for All planned in the US, 290.2 GW
- Nuclear 0% against 2% for All planned in the US, 290.2 GW
- Wind 1% against 8% for All planned in the US, 290.2 GW
- Solar 32% against 42% for All planned in the US, 290.2 GW
- Hydro 0% against <1% for All planned in the US, 290.2 GW
- Storage 26% against 23% for All planned in the US, 290.2 GW
- Other 0% against <1% for All planned in the US, 290.2 GW
AI counties All added in the US, 194.9 GW
In service since 2023 17.7 GW · 211 generators
- Gas 13% against 11% for All added in the US, 194.9 GW
- Coal 0% against <1% for All added in the US, 194.9 GW
- Nuclear 0% against 1% for All added in the US, 194.9 GW
- Wind 2% against 13% for All added in the US, 194.9 GW
- Solar 51% against 50% for All added in the US, 194.9 GW
- Hydro <1% against <1% for All added in the US, 194.9 GW
- Storage 34% against 24% for All added in the US, 194.9 GW
- Other <1% against <1% for All added in the US, 194.9 GW
Each bar is a share of nameplate capacity in the 59 counties that hold a tracked US AI data center. The tick is the same share for every generator in the US. Storage holds power and makes none. 17.7 GW came into service there since January 2023, 51% of it solar.
6.8 GW of it is under construction
planned capacity by the owner’s reported status| Status reported to EIA | AI counties | United States |
|---|---|---|
| Planned for installation, but regulatory approvals not initiated | 8.2 GW | 100.6 GW |
| Regulatory approvals pending. Not under construction | 6.7 GW | 64.7 GW |
| Regulatory approvals received. Not under construction | 1.4 GW | 27.0 GW |
| Under construction, less than or equal to 50 percent complete | 3.9 GW | 54.1 GW |
| Under construction, more than 50 percent complete | 1.3 GW | 26.1 GW |
| Construction complete, but not yet in commercial operation | 1.6 GW | 17.7 GW |
| Every planned generator | 23.2 GW | 290.2 GW |
The last three rows are under construction, or built and not yet in commercial operation. The first three are proposed. EIA calls the inventory preliminary, and an owner reports each status itself.
Richland Parish, Louisiana, has the most planned: 4.7 GW, all gas
38 of the 59 AI counties have a plant planned| County | AI data centers | In service | Since 2023 | Planned | Being built | Retiring |
|---|---|---|---|---|---|---|
| Richland Parish, Louisiana | Meta Hyperion | 200 MW | 200 MW | 4.7 GW | — | — |
| Maricopa County, Arizona | Google Mesa, Microsoft Goodyear, Stream Phoenix | 24.0 GW | 6.4 GW | 3.6 GW | 1.6 GW | 3 MW |
| Wasco County, Oregon | Google The Dalles | 2.0 GW | 212 MW | 2.1 GW | — | — |
| Laramie County, Wyoming | Meta Cheyenne | 746 MW | 256 MW | 1.5 GW | — | — |
| Milam County, Texas | OpenAI Stargate Milam | 1.2 GW | 1.2 GW | 1.4 GW | 1.0 GW | — |
| Chesterfield County, Virginia | CoreWeave Chester VA | 504 MW | 25 MW | 1.2 GW | 3 MW | — |
| Bell County, Texas | Meta Temple | 2.8 GW | 1.2 GW | 903 MW | 755 MW | — |
| Lancaster County, Nebraska | Google Lincoln | 811 MW | 4 MW | 852 MW | — | — |
| Madison County, Mississippi | Amazon Madison Mega Site, Amazon Ridgeland | 100 MW | 100 MW | 819 MW | 819 MW | — |
| Bexar County, Texas | Microsoft SAT14, Microsoft SAT40, Vantage TX1 | 5.0 GW | 511 MW | 750 MW | 200 MW | 1.5 GW |
| Ellis County, Texas | Google Midlothian, Google Red Oak | 2.5 GW | 230 MW | 574 MW | 197 MW | — |
| Franklin County, Ohio | AWS New Albany, Google Columbus, Google New Albany, Meta Prometheus | 15 MW | 7 MW | 400 MW | 400 MW | — |
| Ada County, Idaho | Meta Kuna | 828 MW | 625 MW | 400 MW | 400 MW | — |
| Muskogee County, Oklahoma | CoreWeave Muskogee OK | 1.9 GW | — | 400 MW | — | — |
| Niagara County, New York | Anthropic Lake Mariner, Core42 Lake Mariner | 3.1 GW | 42 MW | 333 MW | — | — |
| Taylor County, Texas | Crusoe Abilene Expansion, OpenAI Stargate Abilene, OpenAI Stargate Shackelford | 991 MW | 20 MW | 299 MW | — | — |
| Mitchell County, Texas | Anthropic Barber Lake | 688 MW | 1 MW | 276 MW | — | — |
| Sarpy County, Nebraska | Google Papillion, Meta Sarpy | 866 MW | 528 MW | 272 MW | 8 MW | — |
| Armstrong County, Texas | Goodnight | 266 MW | 266 MW | 266 MW | 266 MW | — |
| Fairfield County, Ohio | Google Lancaster | none | — | 220 MW | — | — |
| Valencia County, New Mexico | Meta Los Lunas | 621 MW | 355 MW | 208 MW | 208 MW | — |
| Dickens County, Texas | Coreweave Helios | 450 MW | 300 MW | 204 MW | — | — |
| Mayes County, Oklahoma | Google Pryor (North) | 4.0 GW | 1.2 GW | 200 MW | 200 MW | — |
| Denton County, Texas | CoreWeave Denton TX | 1.1 GW | 348 MW | 200 MW | — | — |
| Washington County, Oregon | Meta-QTS Hillsboro 2 | 99 MW | 92 MW | 200 MW | — | — |
| Clark County, Indiana | Meta Jeffersonville | 6 MW | — | 200 MW | — | — |
| Loudoun County, Virginia | Google Arcola | 812 MW | — | 170 MW | 170 MW | — |
| Doña Ana County, New Mexico | OpenAI Stargate New Mexico | 1.1 GW | 390 MW | 155 MW | 155 MW | 217 MW |
| Linn County, Iowa | Google Cedar Rapids, QTS Cedar Rapids | 742 MW | 210 MW | 100 MW | 100 MW | — |
| Washtenaw County, Michigan | OpenAI Stargate Michigan | 316 MW | 140 MW | 100 MW | 100 MW | — |
| Montgomery County, Alabama | Meta Montgomery | 180 MW | 180 MW | 80 MW | — | — |
| Prince William County, Virginia | Google Bristow | 786 MW | 2 MW | 60 MW | 60 MW | — |
| Wood County, Ohio | Meta Bowling Green | 915 MW | 15 MW | 50 MW | 50 MW | — |
| Henrico County, Virginia | QTS Richmond 1, QTS Richmond 2, QTS Richmond 3 | 398 MW | — | 20 MW | — | — |
| Shelby County, Tennessee | Colossus 1, Colossus 2 | 1.6 GW | 225 MW | 16 MW | — | — |
| Columbia County, Pennsylvania | AWS Berwick | none | — | 15 MW | 9 MW | — |
| Racine County, Wisconsin | Microsoft Fairwater Wisconsin | 340 MW | 328 MW | 12 MW | — | — |
| Storey County, Nevada | Google Storey County | 1.2 GW | — | 1 MW | 1 MW | — |
| St. Joseph County, Indiana | Anthropic-Amazon New Carlisle | 1.0 GW | 150 MW | — | — | — |
| Fayette County, Georgia | Microsoft Fairwater Atlanta | none | — | — | — | — |
| Pottawattamie County, Iowa | Google Council Bluffs (East) | 1.8 GW | — | — | — | — |
| Douglas County, Nebraska | Google Omaha | 941 MW | 163 MW | — | — | 291 MW |
| Dakota County, Minnesota | Meta Rosemount | 1.1 GW | 50 MW | — | — | 847 MW |
| Warren County, Iowa | Microsoft Project Osmium | 44 MW | 3 MW | — | — | — |
| Madison County, Alabama | Meta Huntsville | 43 MW | 32 MW | — | — | — |
| Utah County, Utah | Meta Eagle Mountain, QTS Eagle Mountain | 2.2 GW | 697 MW | — | — | — |
| Jackson County, Missouri | Google Kansas City East | 2.0 GW | 10 MW | — | — | — |
| Manassas city, Virginia | STACK Infrastructure NVA02 | none | — | — | — | — |
| Sumner County, Tennessee | Meta Gallatin | 2.0 GW | — | — | — | 1.9 GW |
| Cherokee County, North Carolina | CoreWeave Marble NC | 168 MW | — | — | — | — |
| Aiken County, South Carolina | Meta Aiken | 855 MW | — | — | — | — |
| Dickey County, North Dakota | CoreWeave Ellendale ND | 330 MW | — | — | — | — |
| Cumberland County, New Jersey | Microsoft-Nebius New Jersey | 555 MW | 17 MW | — | — | 212 MW |
| Whitfield County, Georgia | CoreWeave Dalton 1 & 2 | 1 MW | — | — | — | — |
| Fulton County, Georgia | xAI QTS Atlanta | 59 MW | 4 MW | — | — | — |
| Allen County, Indiana | Google Fort Wayne | none | — | — | — | — |
| Trumbull County, Ohio | OpenAI Stargate Lordstown | 2.0 GW | 977 MW | — | — | — |
| Lancaster County, Pennsylvania | CoreWeave Lancaster Greenfield site | 1.8 GW | — | — | — | — |
| Ozaukee County, Wisconsin | OpenAI Stargate Wisconsin | 1.2 GW | 8 MW | — | — | — |
| All 59 AI counties | 77 sites | 81.2 GW | 17.7 GW | 23.2 GW | 6.8 GW | 4.9 GW |
A county holds the town centre that the dataset gives for a site; a site at the edge of a town can sit in the next county. “In service” is every generator of 1 MW or more running there today. “Retiring” is capacity in service whose owner reports a planned retirement date. EIA lists no generator of 1 MW or more in Fayette County, Georgia, Allen County, Indiana, Manassas city, Virginia.
The 88 planned plants in these counties, largest first
each plant’s generators added together| Plant | County | Fuel | Capacity | Planned for | Stage |
|---|---|---|---|---|---|
| Deschutes Solar and BESSDECH bn, LLC | Wasco County, Oregon | Solar | 2.0 GW | Nov 2029 | proposed |
| Franklin Farms 1&2Entergy Louisiana LLC | Richland Parish, Louisiana | Gas | 1.6 GW | Dec 2028 | proposed |
| Richland Parish Power Station 1&2Entergy Louisiana LLC | Richland Parish, Louisiana | Gas | 1.6 GW | Mar 2030 | proposed |
| Saddleback Generation StationCopia Power | Maricopa County, Arizona | Gas | 1.3 GW | Dec 2030 | proposed |
| ChesterfieldVirginia Electric & Power Co | Chesterfield County, Virginia | Gas | 1.0 GW | Jun 2029 | proposed |
| Traceview Advanced Power StationEntergy Mississippi LLC | Madison County, Mississippi | Gas | 819 MW | Aug 2028 | being built |
| Cowboy Solar ICowboy Solar I | Laramie County, Wyoming | Solar | 800 MW | Mar 2028 to Dec 2028 | proposed |
| Richland Parish Power Station 3Entergy Louisiana LLC | Richland Parish, Louisiana | Gas | 780 MW | Oct 2030 | proposed |
| Richland Parish Power Station 4Entergy Louisiana LLC | Richland Parish, Louisiana | Gas | 780 MW | Oct 2030 | proposed |
| Princeton Road StationNebraska Public Power District | Lancaster County, Nebraska | Gas | 748 MW | Jun 2029 to Dec 2029 | proposed |
| Desert Sand BESSDESA bn, LLC | Maricopa County, Arizona | Solar | 600 MW | Dec 2028 | proposed |
| Cowboy Solar IICowboy Solar II | Laramie County, Wyoming | Solar | 565 MW | Dec 2027 | proposed |
| Maricopa SolarMaricopa Solar | Maricopa County, Arizona | Storage | 550 MW | Dec 2026 | being built |
| High Spring Solar EnergyHigh Spring Solar Energy | Muskogee County, Oklahoma | Solar | 400 MW | Dec 2027 | proposed |
| Blacks Creek SolarBlacks Creek Energy Center, LLC | Ada County, Idaho | Solar | 400 MW | Jun 2027 | being built |
| Red HawkArizona Public Service Co | Maricopa County, Arizona | Gas | 392 MW | Oct 2027 | being built |
| Chillingham SolarChillingham Solar LLC | Bell County, Texas | Solar | 350 MW | Dec 2026 | being built |
| Sypert Branch SolarSypert Branch Solar LLC | Milam County, Texas | Solar | 294 MW | Dec 2026 | being built |
| Goodnight Wind IIFGE Goodnight II, LLC | Armstrong County, Texas | Wind | 266 MW | May 2027 | being built |
| Turtle CreekOmaha Public Power District | Sarpy County, Nebraska | Gas | 264 MW | Aug 2028 | proposed |
Open the other 68 planned plants
| Oak Valley SolarOak Valley Solar LLC | Ellis County, Texas | Solar | 251 MW | Sep 2029 | proposed |
|---|---|---|---|---|---|
| Cattlemen Solar ParkCattlemen Solar Park LLC | Milam County, Texas | Solar | 240 MW | Oct 2026 | being built |
| Adelite Storage Project LLCAcciona Energy USA Global, LLC | Milam County, Texas | Storage | 230 MW | Mar 2028 | proposed |
| Romero Energy CenterRomero Energy Center, LLC | Maricopa County, Arizona | Storage | 225 MW | Jun 2027 | being built |
| Romero Energy Center II, LLCRomero Energy Center II, LLC | Maricopa County, Arizona | Storage | 225 MW | Jun 2028 | being built |
| Eastern Cottontail SolarEDF Renewables Development, Inc. | Fairfield County, Ohio | Solar | 220 MW | Dec 2028 | proposed |
| Hoyte SolarMilano Solar LLC | Milam County, Texas | Solar | 207 MW | Jul 2027 | being built |
| Donegal Solar ProjectHE-Cottonwood Solar, LLC | Dickens County, Texas | Solar | 204 MW | Oct 2028 | proposed |
| Limewood Bell Renewables SolarModal Power LLC | Bell County, Texas | Solar | 204 MW | Nov 2026 | being built |
| Cattlemen Solar IICattlemen Solar Park II LLC | Milam County, Texas | Solar | 200 MW | Oct 2026 | being built |
| Twelvemile Solar 3Leeward Asset Management, LLC | Mayes County, Oklahoma | Solar | 200 MW | Dec 2026 | being built |
| Flag Run SolarMAHI bn, LLC | Clark County, Indiana | Solar | 200 MW | Dec 2029 | proposed |
| Tualatin Battery Energy Storage SystemTUAL bn, LLC | Washington County, Oregon | Storage | 200 MW | Dec 2027 | proposed |
| Alamo City ESSAlamo City ESS LLC | Bexar County, Texas | Storage | 200 MW | Jul 2027 | proposed |
| Rush ESSRush ESS LLC | Bexar County, Texas | Storage | 200 MW | Dec 2031 | proposed |
| FlintFlint | Franklin County, Ohio | Storage | 200 MW | Jul 2027 | being built |
| Padua 3Padua 3 | Bexar County, Texas | Storage | 200 MW | Oct 2026 | being built |
| Pleasant Prairie Solar Energy LLCInvenergy Services LLC | Franklin County, Ohio | Solar | 200 MW | Dec 2026 | being built |
| Star Light Energy CenterStar Light Energy Center | Valencia County, New Mexico | Solar | 200 MW | Dec 2026 | being built |
| Oakley BESSOakley BESS LLC | Denton County, Texas | Storage | 200 MW | Dec 2030 | proposed |
| Oystercatcher SolarCardinal Investment Company, Inc. | Ellis County, Texas | Solar | 197 MW | Mar 2027 | being built |
| Hackberry Creek SolarHackberry Creek Solar, LLC | Mitchell County, Texas | Solar | 175 MW | Mar 2028 | proposed |
| Chester Solar Technology Park, LLCChester Solar Technology Park, LLC | Chesterfield County, Virginia | Solar | 160 MW | Oct 2027 | proposed |
| Chimney Rock BESSRIC Development, LLC | Taylor County, Texas | Storage | 156 MW | Apr 2028 | proposed |
| Dulles Solar and StorageDominion Energy Inc. | Loudoun County, Virginia | Solar | 150 MW | Dec 2026 | being built |
| AgaveArizona Public Service Co | Maricopa County, Arizona | Storage | 150 MW | Nov 2026 | being built |
| Santa Teresa SolarSanta Teresa Solar | Doña Ana County, New Mexico | Storage | 150 MW | Oct 2026 | being built |
| El PatrimonioHeritage Solar LLC | Bexar County, Texas | Solar | 150 MW | Sep 2027 | proposed |
| Sierra Luna Energy StorageSierra Luna Energy Storage LLC | Maricopa County, Arizona | Storage | 150 MW | Dec 2030 | proposed |
| Cosper SolarGransolar Texas Twenty LLC | Bell County, Texas | Solar | 148 MW | Nov 2027 | proposed |
| Summerhill BESSRIC Development, LLC | Taylor County, Texas | Storage | 143 MW | Dec 2028 | proposed |
| Oxbow HillCypress Creek Renewables | Niagara County, New York | Solar | 140 MW | May 2029 | proposed |
| Dolomite StorageBelltown Power Texas 2, LLC | Ellis County, Texas | Storage | 126 MW | Jul 2028 | proposed |
| Cheyenne Prairie Generating StationBlack Hills Service Company LLC | Laramie County, Wyoming | Gas | 120 MW | Dec 2028 | proposed |
| Terry Bundy Generating StationLincoln Electric System | Lancaster County, Nebraska | Gas | 104 MW | Jun 2029 | proposed |
| Sunset SolarAvangrid Power LLC | Wasco County, Oregon | Solar | 103 MW | Dec 2028 | proposed |
| Dolce BESS, LLCSamsung C&T Renewables, LLC | Mitchell County, Texas | Storage | 101 MW | Apr 2028 | proposed |
| Hermes Solar PVBell 1 Solar, LLC | Bell County, Texas | Solar | 100 MW | Oct 2026 | being built |
| Hermes Storage BESSBell 1 Storage, LLC | Bell County, Texas | Storage | 100 MW | Oct 2026 | being built |
| Yaupon Solar Project (Hybrid)Yaupon Solar, LLC | Milam County, Texas | Storage | 100 MW | Dec 2027 | proposed |
| Somerset Solar LLCAES Clean Energy | Niagara County, New York | Solar | 100 MW | Oct 2029 | proposed |
| Voyager Energy StorageVoyager Energy Storage LLC | Washtenaw County, Michigan | Storage | 100 MW | Jan 2027 | being built |
| Coggon Solar LLCClenera DevCo LLC | Linn County, Iowa | Solar | 100 MW | Dec 2027 | being built |
| Stoneridge Solar, LLCRWE Americas, LLC | Milam County, Texas | Storage | 100 MW | Dec 2026 | being built |
| White Tank Energy StorageWhite Tank Energy Storage LLC | Maricopa County, Arizona | Storage | 100 MW | Apr 2027 | being built |
| Bear RidgeCypress Creek Renewables | Niagara County, New York | Solar | 93 MW | May 2028 | proposed |
| SR Hope HullSR Hope Hull, LLC | Montgomery County, Alabama | Solar | 80 MW | Dec 2027 | proposed |
| Juliet Energy Project, LLCLightsource Renewable Energy Asset Management, LLC | Wood County, Ohio | Solar | 50 MW | Oct 2026 | being built |
| Bridleton SolarDominion Renewable Energy | Henrico County, Virginia | Solar | 20 MW | Oct 2028 | proposed |
| Bethlehem Energy Center, LLC - (VA)East Point Energy, LLC | Prince William County, Virginia | Storage | 20 MW | Dec 2026 | being built |
| Evergreen Energy Center, LLCEast Point Energy, LLC | Loudoun County, Virginia | Storage | 20 MW | Oct 2026 | being built |
| Railroad Energy Center, LLCEast Point Energy, LLC | Prince William County, Virginia | Storage | 20 MW | Dec 2026 | being built |
| Reid Energy Center, LLCEast Point Energy, LLC | Prince William County, Virginia | Storage | 20 MW | Dec 2026 | being built |
| SR ShelbySR Shelby, LLC | Shelby County, Tennessee | Solar | 10 MW | Dec 2027 | proposed |
| Papillion Creek WastewaterCity of Omaha - (NE) | Sarpy County, Nebraska | Gas | 8 MW | Nov 2026 | being built |
| SR Shelby II, LLCSR Shelby II, LLC | Shelby County, Tennessee | Solar | 6 MW | Feb 2028 | proposed |
| Root River Solar WI, LLCOneEnergy, Inc. | Racine County, Wisconsin | Solar | 6 MW | Dec 2026 | proposed |
| Tichigan Solar WI, LLCOneEnergy, Inc. | Racine County, Wisconsin | Solar | 6 MW | Dec 2026 | proposed |
| USS Jornada SolarUSS Jornada Solar LLC | Doña Ana County, New Mexico | Solar | 5 MW | Dec 2026 | being built |
| Trigo Sol Solar CSGTrigo Sol Solar | Valencia County, New Mexico | Solar | 5 MW | Jan 2027 | being built |
| USS Meadow Lake SolarUSS Meadow Lake Solar LLC | Valencia County, New Mexico | Solar | 3 MW | Dec 2026 | being built |
| Montour Tower Drive Solar LLCDimension Energy LLC | Columbia County, Pennsylvania | Solar | 3 MW | Sep 2027 | proposed |
| Greenwood Bottom Road Solar LLCDimension Energy LLC | Columbia County, Pennsylvania | Solar | 3 MW | Mar 2027 | being built |
| Greenwood Route 254 Solar LLCDimension Energy LLC | Columbia County, Pennsylvania | Solar | 3 MW | Mar 2027 | being built |
| Madison Taylor Road Solar LLCDimension Energy LLC | Columbia County, Pennsylvania | Solar | 3 MW | Mar 2027 | being built |
| Penn Shoofly Solar LLCDimension Energy LLC | Columbia County, Pennsylvania | Solar | 3 MW | May 2027 | proposed |
| Petersburg - VA 0224 (Murphy)CVE US VA Petersburg 224 LLC | Chesterfield County, Virginia | Solar | 3 MW | Dec 2027 | being built |
| Tesla Reno GigaFactoryTesla Inc. | Storey County, Nevada | Solar | 1 MW | Dec 2026 | being built |
The fuel is the one with the most capacity at the plant; a solar plant with batteries can list both. The owner is the entity that reports the plant to EIA. A plant can be cancelled or move to a later date, and the next monthly inventory will show it.
2.7 GW has retired there since 2023, with 4.9 GW more planned
every change by fuel, in the 59 AI counties| Fuel | Added since 2023 | Retired since 2023 | Planned | Planned retirements |
|---|---|---|---|---|
| Gas | 2.3 GW | 151 MW | 9.4 GW | 3.1 GW |
| Coal | — | 2.0 GW | — | 1.8 GW |
| Nuclear | — | — | — | — |
| Wind | 371 MW | 11 MW | 266 MW | — |
| Solar | 9.0 GW | 2 MW | 7.5 GW | 3 MW |
| Hydro | 4 MW | — | — | — |
| Storage | 6.0 GW | — | 6.0 GW | — |
| Other | 7 MW | 564 MW | — | 4 MW |
| Every fuel | 17.7 GW | 2.7 GW | 23.2 GW | 4.9 GW |
Sources
plants.csv Every dataset → Status → Glossary →- U.S. Energy Information Administration, Preliminary Monthly Electric Generator Inventory (Form EIA-860M), inventory as of September 2026, retrieved 30 Oct 2026. Public domain. Generators of 1 MW or more.
- Epoch AI, AI data centers, retrieved 22 Oct 2026. CC BY 4.0.
- U.S. Census Bureau Geocoder, the county of each site. Public domain.