Buildout · planned against reached
8 of 91 planned campus power increases have slipped or shrunk
Both the plan and the newest figure are Epoch AI’s estimates, from satellite images, permits and company statements. Plans from the releases of 2 Sep 2026 and 2 Oct 2026, held to the release retrieved 22 Oct 2026.
91 planned steps at 52 campuses, 30.9 GW of facility power
each step judged on the newest release- On plan
- 83 steps · 27.9 GW planned · at the planned size on the planned date
- Later
- 6 steps · 711 MW planned · the planned size, on a later date
- Smaller
- 2 steps · 2.3 GW planned · never at the planned size
6 steps slipped up to 167 days; 2 steps shrank 74 MW
planned date against the newest release- Meta Prometheus 1.0 GW → 1.1 GW · planned Jan 2027 167 days later, projected
- Meta Prometheus 931 MW → 1.0 GW · planned Oct 2026 167 days later, projected
- Meta Prometheus 731 MW → 931 MW · planned Oct 2026 106 days later, projected
- Goodnight 0 MW → 133 MW · planned Dec 2026 90 days later, projected
- Goodnight 133 MW → 265 MW · planned Feb 2027 89 days later, projected
- Meta Montgomery 199 MW → 266 MW · planned Jan 2027 31 days later, projected
- Meta Hyperion 0 MW → 2.3 GW · planned Jan 2028 59 MW smaller
- Meta Cheyenne 182 MW → 264 MW · planned Feb 2027 15 MW smaller
4 planned steps came due by 22 Oct 2026, and 3 arrived on time
steps whose planned date has passed| Campus | Planned | Planned power | Newest, that day | Outcome |
|---|---|---|---|---|
| Meta Prometheus | 1 Oct 2026 | 931 MW | 612 MW | 106 days later, projected |
| DayOne Nusajaya | 2 Oct 2026 | 662 MW | 662 MW | on time |
| Anthropic-Amazon New Carlisle | 19 Oct 2026 | 1.2 GW | 1.2 GW | on time |
| Meta Temple | 30 Sep 2026 | 231 MW | 231 MW | on time |
Every planned step
91 steps · newest release, retrieved 22 Oct 2026Every step as a table
| Campus | Planned on | For | Power | Newest release | Outcome |
|---|---|---|---|---|---|
| Meta PrometheusMeta | 2 Sep 2026 | 28 Jan 2027 | 1.0 GW → 1.1 GW | 14 Jul 2027 | Later167 days later, projected |
| Meta PrometheusMeta | 2 Sep 2026 | 30 Oct 2026 | 931 MW → 1.0 GW | 15 Apr 2027 | Later167 days later, projected |
| Meta PrometheusMeta | 2 Sep 2026 | 1 Oct 2026 | 731 MW → 931 MW | 15 Jan 2027 | Later106 days later, projected |
| GoodnightGoogle | 2 Sep 2026 | 15 Dec 2026 | 0 MW → 133 MW | 15 Mar 2027 | Later90 days later, projected |
| GoodnightGoogle | 2 Sep 2026 | 15 Feb 2027 | 133 MW → 265 MW | 15 May 2027 | Later89 days later, projected |
| Meta MontgomeryMeta | 2 Sep 2026 | 2 Jan 2027 | 199 MW → 266 MW | 2 Feb 2027 | Later31 days later, projected |
| Meta HyperionMeta | 2 Sep 2026 | 1 Jan 2028 | 0 MW → 2.3 GW | peak 2.2 GW | Smaller59 MW smaller |
| Meta CheyenneMeta | 2 Sep 2026 | 15 Feb 2027 | 182 MW → 264 MW | peak 249 MW | Smaller15 MW smaller |
| OpenAI Stargate New MexicoOracle | 2 Sep 2026 | 31 Dec 2028 | 0 MW → 2.5 GW | 31 Dec 2028 | On planstill planned for this date |
| Microsoft Fairwater WisconsinMicrosoft | 2 Sep 2026 | 13 May 2028 | 885 MW → 2.7 GW | 13 May 2028 | On planstill planned for this date |
| OpenAI Stargate MichiganOracle | 2 Sep 2026 | 31 Dec 2028 | 0 MW → 1.4 GW | 31 Dec 2028 | On planstill planned for this date |
| OpenAI Stargate WisconsinOracle | 2 Sep 2026 | 31 Dec 2028 | 0 MW → 1.3 GW | 31 Dec 2028 | On planstill planned for this date |
| OpenAI Stargate MilamSoftbank | 2 Sep 2026 | 31 Dec 2028 | 0 MW → 1.2 GW | 31 Dec 2028 | On planstill planned for this date |
| OpenAI Stargate UAEG42 | 2 Sep 2026 | 1 Jan 2028 | 280 MW → 1.4 GW | 1 Jan 2028 | On planstill planned for this date |
| Anthropic-Amazon New CarlisleAmazon | 2 Sep 2026 | 17 Mar 2028 | 1.2 GW → 2.3 GW | 17 Mar 2028 | On planstill planned for this date |
| GoodnightGoogle | 2 Sep 2026 | 1 Oct 2027 | 265 MW → 1.3 GW | 1 Oct 2027 | On planstill planned for this date |
| QTS Cedar RapidsUndisclosed | 2 Sep 2026 | 15 Nov 2027 | 627 MW → 1.6 GW | 15 Nov 2027 | On planstill planned for this date |
| Colossus 2SpaceXAI | 2 Sep 2026 | 25 Feb 2027 | 1.3 GW → 2.1 GW | 25 Feb 2027 | On planstill planned for this date |
| Amazon RidgelandAmazon | 2 Sep 2026 | 29 Sep 2028 | 341 MW → 1.0 GW | 29 Sep 2028 | On planstill planned for this date |
| QTS Cedar RapidsUndisclosed | 2 Sep 2026 | 15 Nov 2026 | 0 MW → 627 MW | 15 Nov 2026 | On planstill planned for this date |
| OpenAI Stargate AbileneOracle | 2 Sep 2026 | 1 Nov 2026 | 590 MW → 1.2 GW | 1 Nov 2026 | On planstill planned for this date |
| VNET Bayin UlanqabVNET | 2 Sep 2026 | 1 Sep 2027 | 252 MW → 798 MW | 1 Sep 2027 | On planstill planned for this date |
| Crusoe Abilene ExpansionMicrosoft | 2 Sep 2026 | 11 Nov 2027 | 470 MW → 941 MW | 11 Nov 2027 | On planstill planned for this date |
| Crusoe Abilene ExpansionMicrosoft | 2 Sep 2026 | 17 Sep 2027 | 0 MW → 470 MW | 17 Sep 2027 | On planstill planned for this date |
| Microsoft Fairwater WisconsinMicrosoft | 2 Sep 2026 | 20 Feb 2027 | 442 MW → 885 MW | 20 Feb 2027 | On planstill planned for this date |
| CoreWeave Ellendale NDCoreWeave | 2 Sep 2026 | 1 Jun 2027 | 114 MW → 520 MW | 1 Jun 2027 | On planstill planned for this date |
| Coreweave HeliosCoreWeave | 2 Sep 2026 | 1 Jan 2028 | 200 MW → 600 MW | 1 Jan 2028 | On planstill planned for this date |
| STACK Infrastructure NVA02Undisclosed | 2 Sep 2026 | 1 Jan 2028 | 118 MW → 487 MW | 1 Jan 2028 | On planstill planned for this date |
| Meta Bowling GreenMeta | 2 Oct 2026 | 1 Jan 2028 | 220 MW → 570 MW | 1 Jan 2028 | On planstill planned for this date |
| Amazon Madison Mega SiteAmazon | 2 Sep 2026 | 15 Mar 2028 | 478 MW → 819 MW | 15 Mar 2028 | On planstill planned for this date |
| DayOne NusajayaUndisclosed | 2 Sep 2026 | 2 Oct 2026 | 336 MW → 662 MW | 2 Oct 2026 | On planon time |
| OpenAI Stargate LordstownSoftbank | 2 Sep 2026 | 1 Mar 2027 | 0 MW → 300 MW | 1 Mar 2027 | On planstill planned for this date |
| OpenAI Stargate UAEG42 | 2 Sep 2026 | 1 Dec 2026 | 0 MW → 280 MW | 1 Dec 2026 | On planstill planned for this date |
| QTS Eagle MountainMeta | 2 Sep 2026 | 31 Dec 2026 | 0 MW → 274 MW | 31 Dec 2026 | On planstill planned for this date |
| Anthropic Barber LakeCipher Mining | 2 Sep 2026 | 30 Dec 2026 | 0 MW → 244 MW | 30 Dec 2026 | On planstill planned for this date |
| Start Campus Sines Data CampusNscale | 2 Sep 2026 | 30 Sep 2027 | 40 MW → 280 MW | 30 Sep 2027 | On planstill planned for this date |
| Google Fort WayneGoogle | 2 Sep 2026 | 1 Dec 2026 | 0 MW → 207 MW | 1 Dec 2026 | On planstill planned for this date |
| Google Fort WayneGoogle | 2 Sep 2026 | 31 Mar 2027 | 207 MW → 414 MW | 31 Mar 2027 | On planstill planned for this date |
| Google Fort WayneGoogle | 2 Sep 2026 | 28 Aug 2027 | 414 MW → 621 MW | 28 Aug 2027 | On planstill planned for this date |
| Google Fort WayneGoogle | 2 Sep 2026 | 25 Jan 2028 | 621 MW → 828 MW | 25 Jan 2028 | On planstill planned for this date |
| Google Fort WayneGoogle | 2 Sep 2026 | 23 Jun 2028 | 828 MW → 1.0 GW | 23 Jun 2028 | On planstill planned for this date |
| Coreweave HeliosCoreWeave | 2 Sep 2026 | 1 Jan 2029 | 600 MW → 800 MW | 1 Jan 2029 | On planstill planned for this date |
| Meta MontgomeryMeta | 2 Sep 2026 | 23 Feb 2027 | 266 MW → 465 MW | 23 Feb 2027 | On planstill planned for this date |
| Anthropic Lake MarinerAI XPV Platform | 2 Sep 2026 | 31 Oct 2026 | 49 MW → 245 MW | 31 Oct 2026 | On planstill planned for this date |
| Anthropic Lake MarinerAI XPV Platform | 2 Sep 2026 | 31 Mar 2027 | 245 MW → 441 MW | 31 Mar 2027 | On planstill planned for this date |
| OpenAI Stargate ShackelfordOracle | 2 Sep 2026 | 15 Aug 2027 | 0 MW → 196 MW | 15 Aug 2027 | On planstill planned for this date |
| OpenAI Stargate ShackelfordOracle | 2 Sep 2026 | 19 Oct 2027 | 196 MW → 392 MW | 19 Oct 2027 | On planstill planned for this date |
| OpenAI Stargate ShackelfordOracle | 2 Sep 2026 | 18 Nov 2027 | 392 MW → 588 MW | 18 Nov 2027 | On planstill planned for this date |
| OpenAI Stargate ShackelfordOracle | 2 Sep 2026 | 11 Feb 2028 | 588 MW → 784 MW | 11 Feb 2028 | On planstill planned for this date |
| OpenAI Stargate ShackelfordOracle | 2 Sep 2026 | 8 Mar 2028 | 784 MW → 980 MW | 8 Mar 2028 | On planstill planned for this date |
| OpenAI Stargate ShackelfordOracle | 2 Sep 2026 | 4 Apr 2028 | 980 MW → 1.2 GW | 4 Apr 2028 | On planstill planned for this date |
| OpenAI Stargate ShackelfordOracle | 2 Sep 2026 | 12 May 2028 | 1.2 GW → 1.4 GW | 12 May 2028 | On planstill planned for this date |
| OpenAI Stargate ShackelfordOracle | 2 Sep 2026 | 17 Oct 2028 | 1.4 GW → 1.6 GW | 17 Oct 2028 | On planstill planned for this date |
| OpenAI Stargate ShackelfordOracle | 2 Sep 2026 | 18 Oct 2028 | 1.6 GW → 1.8 GW | 18 Oct 2028 | On planstill planned for this date |
| OpenAI Stargate ShackelfordOracle | 2 Sep 2026 | 11 Nov 2028 | 1.8 GW → 2.0 GW | 11 Nov 2028 | On planstill planned for this date |
| Huawei WuhuHuawei | 2 Oct 2026 | 31 Dec 2026 | 229 MW → 419 MW | 31 Dec 2026 | On planstill planned for this date |
| Stream PhoenixUndisclosed | 2 Sep 2026 | 1 Jan 2030 | 77 MW → 267 MW | 1 Jan 2030 | On planstill planned for this date |
| Google Storey CountyGoogle | 2 Sep 2026 | 30 Jun 2027 | 214 MW → 389 MW | 30 Jun 2027 | On planstill planned for this date |
| Google LincolnGoogle | 2 Sep 2026 | 1 Oct 2027 | 170 MW → 339 MW | 1 Oct 2027 | On planstill planned for this date |
| Anthropic-Amazon New CarlisleAmazon | 2 Sep 2026 | 19 Oct 2026 | 1.1 GW → 1.2 GW | 19 Oct 2026 | On planon time |
| AWS New AlbanyAmazon | 2 Sep 2026 | 1 Jul 2027 | 255 MW → 405 MW | 1 Jul 2027 | On planstill planned for this date |
| Amazon Madison Mega SiteAmazon | 2 Sep 2026 | 1 Mar 2027 | 341 MW → 478 MW | 1 Mar 2027 | On planstill planned for this date |
| QTS Eagle MountainMeta | 2 Sep 2026 | 1 Jul 2027 | 274 MW → 411 MW | 1 Jul 2027 | On planstill planned for this date |
| Vantage TX1Undisclosed | 2 Sep 2026 | 31 Aug 2027 | 45 MW → 179 MW | 31 Aug 2027 | On planstill planned for this date |
| QTS Richmond 3Undisclosed | 2 Sep 2026 | 13 Feb 2027 | 202 MW → 336 MW | 13 Feb 2027 | On planstill planned for this date |
| CoreWeave Lancaster Greenfield siteCoreWeave | 2 Oct 2026 | 30 Jun 2027 | 0 MW → 124 MW | 30 Jun 2027 | On planstill planned for this date |
| Microsoft Narvik NorwayNscale | 2 Sep 2026 | 31 Dec 2026 | 0 MW → 124 MW | 31 Dec 2026 | On planstill planned for this date |
| Meta Bowling GreenMeta | 2 Oct 2026 | 1 Feb 2027 | 0 MW → 117 MW | 1 Feb 2027 | On planstill planned for this date |
| Huawei WuhuHuawei | 2 Oct 2026 | 1 Dec 2027 | 419 MW → 526 MW | 1 Dec 2027 | On planstill planned for this date |
| Nebius MantsalaNebius | 2 Oct 2026 | 31 Dec 2027 | 90 MW → 196 MW | 31 Dec 2027 | On planstill planned for this date |
| Google Cedar RapidsGoogle | 2 Sep 2026 | 31 Dec 2026 | 0 MW → 105 MW | 31 Dec 2026 | On planstill planned for this date |
| Google Cedar RapidsGoogle | 2 Sep 2026 | 23 May 2027 | 209 MW → 314 MW | 23 May 2027 | On planstill planned for this date |
| Google Cedar RapidsGoogle | 2 Sep 2026 | 22 Feb 2027 | 105 MW → 209 MW | 22 Feb 2027 | On planstill planned for this date |
| Meta Bowling GreenMeta | 2 Oct 2026 | 1 Apr 2027 | 117 MW → 220 MW | 1 Apr 2027 | On planstill planned for this date |
| Google ColumbusGoogle | 2 Sep 2026 | 1 Jul 2027 | 364 MW → 464 MW | 1 Jul 2027 | On planstill planned for this date |
| CoreWeave Muskogee OKCoreWeave | 2 Sep 2026 | 31 Dec 2026 | 0 MW → 98 MW | 31 Dec 2026 | On planstill planned for this date |
| Google OmahaGoogle | 2 Sep 2026 | 23 Jan 2028 | 284 MW → 379 MW | 23 Jan 2028 | On planstill planned for this date |
| Google OmahaGoogle | 2 Sep 2026 | 23 Jul 2028 | 379 MW → 474 MW | 23 Jul 2028 | On planstill planned for this date |
| Google Red OakGoogle | 2 Sep 2026 | 1 Dec 2026 | 93 MW → 185 MW | 1 Dec 2026 | On planstill planned for this date |
| CoreWeave Chester VACoreWeave | 2 Sep 2026 | 30 Jun 2027 | 114 MW → 197 MW | 30 Jun 2027 | On planstill planned for this date |
| CoreWeave Muskogee OKCoreWeave | 2 Sep 2026 | 31 Dec 2027 | 98 MW → 181 MW | 31 Dec 2027 | On planstill planned for this date |
| AWS BerwickAmazon | 2 Sep 2026 | 1 Aug 2027 | 139 MW → 212 MW | 1 Aug 2027 | On planstill planned for this date |
| Amazon RidgelandAmazon | 2 Sep 2026 | 9 Feb 2027 | 273 MW → 341 MW | 9 Feb 2027 | On planstill planned for this date |
| Anthropic Barber LakeCipher Mining | 2 Sep 2026 | 30 Apr 2027 | 244 MW → 300 MW | 30 Apr 2027 | On planstill planned for this date |
| Huawei WuhuHuawei | 2 Oct 2026 | 1 Nov 2026 | 181 MW → 229 MW | 1 Nov 2026 | On planstill planned for this date |
| EcoDataCenter 2Mistral AI | 2 Oct 2026 | 30 Jun 2027 | 0 MW → 34 MW | 30 Jun 2027 | On planstill planned for this date |
| EcoDataCenter 2Mistral AI | 2 Oct 2026 | 30 Jun 2028 | 34 MW → 67 MW | 30 Jun 2028 | On planstill planned for this date |
| Meta TempleMeta | 2 Sep 2026 | 30 Sep 2026 | 198 MW → 231 MW | 30 Sep 2026 | On planon time |
| CoreWeave Denton TXCoreWeave | 2 Sep 2026 | 31 May 2027 | 367 MW → 395 MW | 31 May 2027 | On planstill planned for this date |
| CoreWeave Ellendale NDCoreWeave | 2 Sep 2026 | 31 Dec 2026 | 88 MW → 114 MW | 31 Dec 2026 | On planstill planned for this date |
| Nscale KeflavikNscale | 2 Oct 2026 | 31 Dec 2026 | 7 MW → 13 MW | 31 Dec 2026 | On planstill planned for this date |
- Epoch AI, AI data centers, retrieved 22 Oct 2026, CC BY 4.0.
- Earlier releases kept by this site: 2 Sep 2026 · 2 Oct 2026 · 11 Oct 2026 (the link is an Internet Archive copy).