Chips · export controls
1,110 Chinese entries sit on the US Entity List, 6.6 times 2017’s
China and Russia now hold 64% of the list’s 3,414 entries. 160 of China’s carry the foreign direct product rules, which reach chips and tools made abroad with US technology.
Embed
The frame credits eCFR and the Federal Register and links back to its page. Preview it.
Cite
The Entity List since 2017, version by version
entries on the Entity List · Entries as the list prints them; one party can have several. Added and removed count names that appear or disappear. China includes Hong Kong.Most entries for China came in 2024: 263
entries added each year, by country · and removed- 2017 36 added China 2 · Russia 10 · others 24 · 24 removed
- 2018 139 added China 23 · Russia 58 · others 58 · 31 removed
- 2019 221 added China 115 · Russia 3 · others 103 · 22 removed
- 2020 302 added China 160 · Russia 10 · others 132 · 43 removed
- 2021 154 added China 71 · Russia 23 · others 60 · 4 removed
- 2022 539 added China 89 · Russia 370 · others 80 · 91 removed
- 2023 489 added China 161 · Russia 220 · others 108 · 22 removed
- 2024 525 added China 263 · Russia 149 · others 113 · 11 removed
- 2025 185 added China 131 · Russia 0 · others 54 · 4 removed
- 2026 3 added China 0 · Russia 3 · others 0 · 4 removed
China Russia every other country
91 countries on the list today
entries at 24 Aug 2026 · and those under the foreign direct product rulesAnd Lebanon 19, Burma 18, Finland 18, India 16, South Africa 15, South Sudan 15, Cyprus 13, Israel 12, Taiwan 12, France 11, Thailand 11, Ukraine 11, Armenia 10, Switzerland 9, Bulgaria 8, Greece 8, Netherlands 8, Kazakhstan 7, Belgium 6, Estonia 6, Ireland 6, South Korea 6, Georgia 5, Malta 5, Oman 5, Panama 5, Egypt 4, Japan 4, Kyrgyzstan 4, Spain 4, Uzbekistan 4, Bahrain 3, Iraq 3, Italy 3, Luxembourg 3, Mexico 3, Vietnam 3, Argentina 2, Belize 2, Brazil 2, Chile 2, Costa Rica 2, Indonesia 2, Jordan 2, Norway 2, Romania 2, Sweden 2, Venezuela 2, Australia 1, Austria 1, Bolivia 1, Cuba 1, Denmark 1, Ecuador 1, Hungary 1, Jamaica 1, Kenya 1, Laos 1, Latvia 1, Lithuania 1, Madagascar 1, Morocco 1, New Zealand 1, Nicaragua 1, North Macedonia 1, Paraguay 1, Peru 1, Philippines 1, Poland 1, Portugal 1, Qatar 1, Saudi Arabia 1, Senegal 1, Slovakia 1, Sri Lanka 1, Uganda 1.
BIS has issued 19 rules on chips and advanced computing since 2022
each from the Federal Register, newest first- 9 Apr 2026 Extension of Authorized Integrated Circuit (IC) Designer Status and Application Deadline To Become an Approved IC Designer 91 FR 17851 · effective 7 Apr 2026
- 15 Jan 2026 Revision to License Review Policy for Advanced Computing Commodities 91 FR 1684 · effective 15 Jan 2026
- 14 Feb 2025 Implementation of Additional Due Diligence Measures for Advanced Computing Integrated Circuits; Amendments and Clarifications; and Extension of Comment Period; Correction 90 FR 9604 · effective 11 Feb 2025
- 16 Jan 2025 Implementation of Additional Due Diligence Measures for Advanced Computing Integrated Circuits; Amendments and Clarifications; and Extension of Comment Period 90 FR 5298 · effective 16 Jan 2025
- 15 Jan 2025 Public Briefing on Framework for Artificial Intelligence Diffusion 90 FR 3624
- 15 Jan 2025 Framework for Artificial Intelligence Diffusion 90 FR 4544 · effective 13 Jan 2025
- 5 Dec 2024 Foreign-Produced Direct Product Rule Additions, and Refinements to Controls for Advanced Computing and Semiconductor Manufacturing Items 89 FR 96790 · effective 2 Dec 2024
- 4 Dec 2024 Public Briefing on Changes to Advanced Computing and Semiconductor Manufacturing Items 89 FR 96095
- 4 Apr 2024 Implementation of Additional Export Controls: Certain Advanced Computing Items; Supercomputer and Semiconductor End Use; Updates and Corrections; and Export Controls on Semiconductor Manufacturing Items; Corrections and Clarifications 89 FR 23876 · effective 4 Apr 2024
- 13 Mar 2024 Clarification of Controls on Radiation Hardened Integrated Circuits and Expansion of License Exception GOV 89 FR 18353 · effective 13 Mar 2024
- 15 Dec 2023 Export Controls on Semiconductor Manufacturing Items; Implementation of Additional Export Controls: Certain Advanced Computing Items; Supercomputer and Semiconductor End Use; Updates and Corrections; Extension of Comment Period 88 FR 86821
- 8 Nov 2023 Existing Validated End-User Authorizations in the People's Republic of China: Samsung China Semiconductor Co. Ltd. and SK hynix Semiconductor (China)) Ltd; Correction 88 FR 76990 · effective 8 Nov 2023
- 25 Oct 2023 Implementation of Additional Export Controls: Certain Advanced Computing Items; Supercomputer and Semiconductor End Use; Updates and Corrections 88 FR 73458 · effective 17 Nov 2023
- 25 Oct 2023 Export Controls on Semiconductor Manufacturing Items 88 FR 73424 · effective 17 Nov 2023
- 17 Oct 2023 Existing Validated End-User Authorizations in the People's Republic of China: Samsung China Semiconductor Co. Ltd. and SK Hynix Semiconductor (China) Ltd. 88 FR 71478 · effective 17 Oct 2023
- 18 Jan 2023 Implementation of Additional Export Controls: Certain Advanced Computing and Semiconductor Manufacturing Items; Supercomputer and Semiconductor End Use; Entity List Modification; Updates to the Controls To Add Macau 88 FR 2821 · effective 17 Jan 2023
- 7 Dec 2022 Implementation of Additional Export Controls: Certain Advanced Computing and Semiconductor Manufacturing Items; Supercomputer and Semiconductor End Use; Entity List Modification 87 FR 74966 · effective 13 Oct 2022
- 13 Oct 2022 Procedures for Access to the Public Briefing on Additional Export Controls on Certain Advanced Computing and Semiconductor Manufacturing Items 87 FR 61970
- 13 Oct 2022 Implementation of Additional Export Controls: Certain Advanced Computing and Semiconductor Manufacturing Items; Supercomputer and Semiconductor End Use; Entity List Modification 87 FR 62186 · effective 7 Oct 2022
| Year | All rules | Entity List | Chips |
|---|---|---|---|
| 2017 | 26 | 9 | 0 |
| 2018 | 23 | 9 | 0 |
| 2019 | 20 | 9 | 0 |
| 2020 | 38 | 11 | 0 |
| 2021 | 36 | 13 | 0 |
| 2022 | 36 | 16 | 3 |
| 2023 | 43 | 19 | 6 |
| 2024 | 52 | 12 | 4 |
| 2025 | 23 | 8 | 4 |
| 2026 | 12 | 2 | 2 |
A chip rule names semiconductors, advanced computing, supercomputers, integrated circuits or artificial intelligence in its title. Entity List rules are counted, not listed.
Every version
131 versions · entries, and changes from the version beforeOpen the 131 versions
| Version | All | China | Russia | Added | Removed |
|---|---|---|---|---|---|
| 24 Aug 2026 | 3,414 | 1,110 | 1,083 | 1 | |
| 16 Jul 2026 | 3,415 | 1,110 | 1,083 | 3 | 3 |
| 12 Nov 2025 | 3,415 | 1,110 | 1,083 | 1 | |
| 9 Oct 2025 | 3,416 | 1,111 | 1,083 | 29 | |
| 30 Sep 2025 | 3,387 | 1,092 | 1,083 | ||
| 16 Sep 2025 | 3,387 | 1,092 | 1,083 | 31 | |
| 25 Apr 2025 | 3,355 | 1,069 | 1,083 | 1 | 1 |
| 28 Mar 2025 | 3,355 | 1,069 | 1,083 | 82 | |
| 16 Jan 2025 | 3,273 | 1,016 | 1,083 | 28 | 2 |
| 6 Jan 2025 | 3,247 | 992 | 1,083 | 14 | |
| 18 Dec 2024 | 3,233 | 980 | 1,083 | 1 | |
| 11 Dec 2024 | 3,232 | 979 | 1,083 | 8 | |
| 5 Dec 2024 | 3,224 | 977 | 1,079 | 140 | 1 |
| 1 Nov 2024 | 3,085 | 842 | 1,079 | 46 | |
| 23 Oct 2024 | 3,039 | 831 | 1,066 | 26 | 7 |
| 16 Sep 2024 | 3,020 | 826 | 1,066 | 2 | 2 |
| 27 Aug 2024 | 3,020 | 827 | 1,067 | 131 | |
| 25 Jul 2024 | 2,889 | 785 | 1,004 | ||
| 18 Jul 2024 | 2,889 | 785 | 1,004 | 1 | |
| 3 Jul 2024 | 2,888 | 785 | 1,004 | 5 | |
| 24 Jun 2024 | 2,883 | 783 | 1,004 | 3 | |
| 18 Jun 2024 | 2,880 | 783 | 1,002 | 13 | |
| 14 May 2024 | 2,867 | 771 | 1,001 | 36 | |
| 11 Apr 2024 | 2,830 | 734 | 1,001 | 11 | |
| 27 Feb 2024 | 2,819 | 728 | 998 | 102 | 1 |
| 7 Dec 2023 | 2,718 | 719 | 935 | 45 | |
| 21 Nov 2023 | 2,673 | 718 | 907 | 8 | |
| 17 Nov 2023 | 2,665 | 718 | 906 | 1 | |
| 6 Nov 2023 | 2,666 | 719 | 906 | 13 | |
| 19 Oct 2023 | 2,653 | 719 | 894 | 13 | |
| 11 Oct 2023 | 2,640 | 706 | 894 | 52 | |
| 27 Sep 2023 | 2,588 | 664 | 894 | 29 | |
| 19 Jul 2023 | 2,559 | 652 | 889 | 4 | |
| 21 Jun 2023 | 2,555 | 652 | 889 | 1 | |
| 14 Jun 2023 | 2,554 | 651 | 889 | 50 | 1 |
| 22 May 2023 | 2,505 | 620 | 889 | 71 | |
| 26 Apr 2023 | 2,434 | 620 | 820 | 1 | |
| 17 Apr 2023 | 2,433 | 619 | 820 | 33 | 1 |
| 30 Mar 2023 | 2,401 | 607 | 810 | 24 | 13 |
| 14 Mar 2023 | 2,390 | 602 | 808 | 2 | |
| 6 Mar 2023 | 2,392 | 602 | 810 | 38 | 1 |
| 27 Feb 2023 | 2,355 | 575 | 809 | 91 | |
| 14 Feb 2023 | 2,264 | 570 | 728 | 9 | 3 |
| 1 Feb 2023 | 2,258 | 564 | 728 | 7 | |
| 23 Dec 2022 | 2,251 | 564 | 728 | ||
| 19 Dec 2022 | 2,251 | 564 | 728 | 48 | 2 |
| 16 Dec 2022 | 2,205 | 519 | 728 | 9 | |
| 8 Dec 2022 | 2,196 | 519 | 719 | 26 | 3 |
| 21 Oct 2022 | 2,173 | 519 | 709 | ||
| 13 Oct 2022 | 2,173 | 519 | 709 | ||
| 7 Oct 2022 | 2,173 | 519 | 709 | 50 | |
| 4 Oct 2022 | 2,224 | 519 | 759 | 108 | |
| 16 Sep 2022 | 2,115 | 519 | 652 | ||
| 9 Sep 2022 | 2,115 | 519 | 652 | 2 | 3 |
| 24 Aug 2022 | 2,117 | 521 | 652 | 7 | |
| 30 Jun 2022 | 2,110 | 514 | 652 | 42 | 3 |
| 6 Jun 2022 | 2,071 | 490 | 647 | 49 | 1 |
| 1 Jun 2022 | 2,000 | 490 | 577 | ||
| 11 May 2022 | 2,000 | 490 | 577 | 1 | |
| 11 Apr 2022 | 2,002 | 492 | 577 | 1 | 24 |
| 7 Apr 2022 | 2,028 | 518 | 577 | 88 | |
| 16 Mar 2022 | 1,908 | 518 | 481 | 1 | |
| 9 Mar 2022 | 1,909 | 518 | 481 | 96 | |
| 8 Mar 2022 | 1,813 | 518 | 400 | 2 | |
| 3 Mar 2022 | 1,811 | 518 | 400 | 47 | |
| 14 Feb 2022 | 1,764 | 518 | 353 | 14 | 3 |
| 3 Feb 2022 | 1,753 | 513 | 353 | ||
| 17 Dec 2021 | 1,753 | 513 | 353 | 29 | |
| 26 Nov 2021 | 1,713 | 479 | 353 | 28 | |
| 4 Nov 2021 | 1,685 | 467 | 353 | 4 | |
| 5 Oct 2021 | 1,681 | 467 | 352 | ||
| 20 Aug 2021 | 1,681 | 467 | 352 | ||
| 21 Jul 2021 | 1,681 | 467 | 352 | ||
| 19 Jul 2021 | 1,681 | 467 | 352 | 6 | |
| 12 Jul 2021 | 1,675 | 467 | 346 | 43 | 1 |
| 6 Jul 2021 | 1,633 | 444 | 340 | 5 | |
| 24 Jun 2021 | 1,628 | 444 | 340 | 5 | |
| 16 Jun 2021 | 1,623 | 439 | 340 | 2 | |
| 1 Jun 2021 | 1,625 | 439 | 340 | 8 | 1 |
| 9 Apr 2021 | 1,617 | 438 | 340 | 7 | |
| 16 Mar 2021 | 1,610 | 431 | 340 | ||
| 8 Mar 2021 | 1,610 | 431 | 340 | 4 | |
| 4 Mar 2021 | 1,606 | 431 | 340 | 14 | |
| 15 Jan 2021 | 1,592 | 431 | 330 | 1 | |
| 23 Dec 2020 | 1,591 | 430 | 330 | 2 | 4 |
| 22 Dec 2020 | 1,618 | 456 | 330 | 54 | 6 |
| 30 Oct 2020 | 1,546 | 397 | 327 | 2 | 1 |
| 19 Oct 2020 | 1,545 | 397 | 327 | 2 | |
| 22 Sep 2020 | 1,548 | 400 | 327 | 51 | 1 |
| 11 Sep 2020 | 1,497 | 392 | 327 | ||
| 27 Aug 2020 | 1,497 | 392 | 327 | 57 | |
| 20 Aug 2020 | 1,436 | 361 | 322 | 60 | 1 |
| 22 Jul 2020 | 1,371 | 323 | 320 | 12 | 1 |
| 18 Jun 2020 | 1,360 | 312 | 320 | 1 | 20 |
| 5 Jun 2020 | 1,384 | 336 | 320 | 36 | 3 |
| 19 May 2020 | 1,350 | 304 | 320 | 4 | 4 |
| 16 Mar 2020 | 1,350 | 303 | 320 | 23 | |
| 2 Mar 2020 | 1,326 | 301 | 318 | ||
| 18 Dec 2019 | 1,326 | 301 | 318 | ||
| 6 Dec 2019 | 1,326 | 301 | 318 | ||
| 13 Nov 2019 | 1,326 | 301 | 318 | 32 | 3 |
| 21 Oct 2019 | 1,297 | 301 | 318 | 1 | |
| 9 Oct 2019 | 1,298 | 301 | 319 | 28 | |
| 21 Aug 2019 | 1,270 | 273 | 319 | 46 | 3 |
| 14 Aug 2019 | 1,222 | 249 | 318 | 29 | 14 |
| 24 Jun 2019 | 1,204 | 244 | 317 | 5 | |
| 24 May 2019 | 1,199 | 239 | 317 | ||
| 21 May 2019 | 1,199 | 239 | 317 | 69 | |
| 14 May 2019 | 1,130 | 197 | 317 | 12 | 1 |
| 11 Apr 2019 | 1,115 | 187 | 317 | ||
| 20 Dec 2018 | 1,115 | 187 | 317 | 6 | |
| 30 Oct 2018 | 1,121 | 187 | 323 | 1 | |
| 26 Sep 2018 | 1,120 | 186 | 323 | 16 | 1 |
| 12 Sep 2018 | 1,105 | 187 | 311 | 2 | 1 |
| 4 Sep 2018 | 1,104 | 187 | 310 | 17 | 2 |
| 30 Aug 2018 | 1,089 | 180 | 310 | ||
| 1 Aug 2018 | 1,089 | 180 | 310 | 13 | |
| 22 Mar 2018 | 1,076 | 167 | 310 | 23 | 18 |
| 16 Feb 2018 | 1,071 | 167 | 326 | 44 | |
| 26 Jan 2018 | 1,027 | 167 | 284 | 23 | 3 |
| 20 Dec 2017 | 1,007 | 166 | 282 | 2 | |
| 25 Sep 2017 | 1,005 | 166 | 280 | 1 | 5 |
| 30 Jun 2017 | 1,009 | 167 | 280 | 1 | |
| 22 Jun 2017 | 1,010 | 167 | 280 | 10 | |
| 26 May 2017 | 1,000 | 167 | 272 | 17 | 1 |
| 18 Apr 2017 | 984 | 167 | 272 | ||
| 29 Mar 2017 | 984 | 167 | 272 | 1 | 12 |
| 16 Mar 2017 | 995 | 169 | 272 | ||
| 15 Mar 2017 | 995 | 169 | 272 | 1 | |
| 10 Jan 2017 | 996 | 169 | 272 | 5 | 4 |
| 3 Jan 2017 | 995 | 169 | 272 |
- 15 CFR part 744, supplement no. 4, every one of its 131 versions in the eCFR, retrieved 19 Oct 2026. Public domain.
- The Bureau of Industry and Security’s rules, from the Federal Register. Public domain.