Grapher · 24 series · 10 publishers
Chart any series on the site against any other
US data-center construction runs 1.6 times construction at chip and electronics plants
Put up to four series on one chart. The address holds the series, the range and the scale.
Embed
The frame credits U.S. Census Bureau and links back to its page. Preview it.
Cite
Every series
All readings as CSVBuildout
| Series | From | Readings | Newest | Source | Files |
|---|---|---|---|---|---|
| US data-center construction | Jan 2014 | 152 | $85.0 bn a year, Aug 2026 | U.S. Census Bureau | JSON |
| Capital spending of 9 AI spenders | Q1 2024 | 10 | $208.4 bn, Q2 2026 | Company filings | JSON |
Power
| Series | From | Readings | Newest | Source | Files |
|---|---|---|---|---|---|
| US home power price | Jan 2016 | 127 | 17.99¢ per kWh, Jul 2026 | U.S. Energy Information Administration | JSON |
| PJM capacity price | 2024/25 | 5 | $325.00 per MW-day, 2028/29 | PJM Interconnection, L.L.C. | JSON |
Machine
| Series | From | Readings | Newest | Source | Files |
|---|---|---|---|---|---|
| Producer prices: chips | Jan 1967 | 715 | 28.5, Aug 2026 | U.S. Bureau of Labor Statistics | JSON |
| Producer prices: circuit boards and modules | Dec 2003 | 273 | 211.7, Aug 2026 | U.S. Bureau of Labor Statistics | JSON |
| US imports of AI hardware, twelve months | Dec 2018 | 93 | $355.4 bn, Aug 2026 | U.S. Census Bureau | JSON |
| US imports of servers, twelve months | Dec 2018 | 93 | $241.3 bn, Aug 2026 | U.S. Census Bureau | JSON |
| Producer prices: storage drives | Dec 1992 | 405 | 117.2, Aug 2026 | U.S. Bureau of Labor Statistics | JSON |
| US chip plants’ use of capacity | Jan 2017 | 116 | 73.9%, Aug 2026 | Federal Reserve Board | JSON |
| US chip output | Jan 2017 | 116 | 190.1, Aug 2026 | Federal Reserve Board | JSON |
| Producer prices: servers | Dec 2004 | 261 | 99.8, Aug 2026 | U.S. Bureau of Labor Statistics | JSON |
| US chip-making capacity | Jan 2017 | 116 | 257.1, Aug 2026 | Federal Reserve Board | JSON |
Chips
| Series | From | Readings | Newest | Source | Files |
|---|---|---|---|---|---|
| US construction at chip and electronics plants | Jan 1993 | 404 | $52.3 bn a year, Aug 2026 | U.S. Census Bureau | JSON |
| DRAM chip price at the EU border | Feb 2015 | 138 | €24.31 a chip, Aug 2026 | Eurostat | JSON |
| Flash chip price at the EU border | Feb 2015 | 139 | €14.61 a chip, Aug 2026 | Eurostat | JSON |
| Korea’s memory chip exports, value per kilogram | Jan 2017 | 107 | $35,163 per kg, Dec 2025 | UN Comtrade | JSON |
Jobs
| Series | From | Readings | Newest | Source | Files |
|---|---|---|---|---|---|
| US payroll jobs | Jan 2019 | 93 | 159.04 million, Sep 2026 | U.S. Bureau of Labor Statistics | JSON |
| US job postings on Indeed | Feb 2020 | 81 | 103.8, Oct 2026 | Indeed Hiring Lab | JSON |
| Unemployment of recent graduates | Jan 2019 | 90 | 5.7%, Jun 2026 | Federal Reserve Bank of New York | JSON |
| US layoffs rate | Jan 2019 | 92 | 1.0%, Aug 2026 | U.S. Bureau of Labor Statistics | JSON |
| US unemployment rate | Jan 2019 | 92 | 4.2%, Sep 2026 | U.S. Bureau of Labor Statistics | JSON |
| US hires rate | Jan 2019 | 92 | 3.3%, Aug 2026 | U.S. Bureau of Labor Statistics | JSON |
| US job openings rate | Jan 2019 | 92 | 4.3%, Aug 2026 | U.S. Bureau of Labor Statistics | JSON |
Sources
series.csv Every dataset → Status → Glossary →- U.S. Bureau of Labor Statistics, public domain: Producer prices: chips; Producer prices: circuit boards and modules; US payroll jobs; Producer prices: storage drives; US layoffs rate; US unemployment rate; US hires rate; US job openings rate; Producer prices: servers.
- U.S. Census Bureau, public domain: US data-center construction; US imports of AI hardware, twelve months; US imports of servers, twelve months; US construction at chip and electronics plants.
- U.S. Energy Information Administration, public domain: US home power price.
- Company filings, public filings: Capital spending of 9 AI spenders.
- Indeed Hiring Lab, CC BY 4.0: US job postings on Indeed.
- Federal Reserve Bank of New York, cited as it asks: Unemployment of recent graduates.
- Federal Reserve Board, public domain: US chip plants’ use of capacity; US chip output; US chip-making capacity.
- Eurostat, free reuse with credit: DRAM chip price at the EU border; Flash chip price at the EU border.
- UN Comtrade, free to reuse with credit to UN Comtrade: Korea’s memory chip exports, value per kilogram.
- PJM Interconnection, L.L.C., Figures cited from public reports: PJM capacity price.