Indeed postings, Nursing
+10% since February 2020
As a table
| Month | Nursing | Median sector |
|---|---|---|
| Feb 2020 | 100.8 | 100.0 |
| Feb 2021 | 122.0 | 104.2 |
| Feb 2022 | 175.2 | 172.0 |
| Feb 2023 | 164.8 | 146.2 |
| Feb 2024 | 135.0 | 119.9 |
| Feb 2025 | 117.6 | 108.8 |
| Feb 2026 | 108.3 | 106.6 |
| 2 October 2026 | 110.4 | 106.2 |
The last day of each month, seasonally adjusted, seven-day average, February 2020 to 2 October 2026. Postings in most sectors peaked in 2022 and have fallen since; the chart does not separate causes.