Indeed postings, Social Science
+25% since February 2020
As a table
| Month | Social Science | Median sector |
|---|---|---|
| Feb 2020 | 99.0 | 100.0 |
| Feb 2021 | 108.4 | 104.2 |
| Feb 2022 | 180.0 | 172.0 |
| Feb 2023 | 183.1 | 146.2 |
| Feb 2024 | 171.4 | 119.9 |
| Feb 2025 | 157.2 | 108.8 |
| Feb 2026 | 127.3 | 106.6 |
| 2 October 2026 | 125.5 | 106.2 |
The last day of each month, seasonally adjusted, seven-day average, February 2020 to 2 October 2026. Postings in most sectors peaked in 2022 and have fallen since; the chart does not separate causes.