Indeed postings, Loading & Stocking
+10% since February 2020
As a table
| Month | Loading & Stocking | Median sector |
|---|---|---|
| Feb 2020 | 99.1 | 100.0 |
| Feb 2021 | 134.8 | 104.2 |
| Feb 2022 | 188.1 | 172.0 |
| Feb 2023 | 139.5 | 146.2 |
| Feb 2024 | 113.3 | 119.9 |
| Feb 2025 | 112.3 | 108.8 |
| Feb 2026 | 106.7 | 106.6 |
| 2 October 2026 | 110.2 | 106.2 |
The last day of each month, seasonally adjusted, seven-day average, February 2020 to 2 October 2026. Postings in most sectors peaked in 2022 and have fallen since; the chart does not separate causes.