Indeed postings, Data & Analytics
−37% since February 2020
As a table
| Month | Data & Analytics | Median sector |
|---|---|---|
| Feb 2020 | 100.2 | 100.0 |
| Feb 2021 | 97.3 | 104.2 |
| Feb 2022 | 200.3 | 172.0 |
| Feb 2023 | 112.8 | 146.2 |
| Feb 2024 | 71.4 | 119.9 |
| Feb 2025 | 64.7 | 108.8 |
| Feb 2026 | 62.3 | 106.6 |
| 2 October 2026 | 63.1 | 106.2 |
The last day of each month, seasonally adjusted, seven-day average, February 2020 to 2 October 2026. Postings in most sectors peaked in 2022 and have fallen since; the chart does not separate causes.