Indeed postings, Human Resources
−2% since February 2020
As a table
| Month | Human Resources | Median sector |
|---|---|---|
| Feb 2020 | 99.9 | 100.0 |
| Feb 2021 | 106.1 | 104.2 |
| Feb 2022 | 243.0 | 172.0 |
| Feb 2023 | 131.2 | 146.2 |
| Feb 2024 | 101.3 | 119.9 |
| Feb 2025 | 89.5 | 108.8 |
| Feb 2026 | 91.7 | 106.6 |
| 2 October 2026 | 97.8 | 106.2 |
The last day of each month, seasonally adjusted, seven-day average, February 2020 to 2 October 2026. Postings in most sectors peaked in 2022 and have fallen since; the chart does not separate causes.