Indeed postings, Community & Social Service
+5% since February 2020
As a table
| Month | Community & Social Service | Median sector |
|---|---|---|
| Feb 2020 | 100.2 | 100.0 |
| Feb 2021 | 103.2 | 104.2 |
| Feb 2022 | 163.0 | 172.0 |
| Feb 2023 | 157.8 | 146.2 |
| Feb 2024 | 138.6 | 119.9 |
| Feb 2025 | 123.0 | 108.8 |
| Feb 2026 | 112.0 | 106.6 |
| 2 October 2026 | 104.6 | 106.2 |
The last day of each month, seasonally adjusted, seven-day average, February 2020 to 2 October 2026. Postings in most sectors peaked in 2022 and have fallen since; the chart does not separate causes.